TEMPLE UNIVERSITY
FALL 2005 STUDENT PROFILE
COLLEGE OF LIBERAL ARTS
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 5,671 | 5,228 | |
| Full-Time | 4,412 | 4,169 | |
| Part-Time | 1,259 | 1,059 | |
| Full-Time Equivalent (FTE) Students | 4,832 | 4,522 | |
| MATRICULATION LEVEL | |||
| Graduate | 757 | 757 | |
| Undergraduate | 4,700 | 4,402 | |
| Freshman | 1,084 | 991 | |
| Sophomore | 1,012 | 948 | |
| Junior | 1,228 | 1,162 | |
| Senior | 1,376 | 1,301 | |
| Non-Matriculated Graduates | 3 | 3 | |
| Non-Matriculated Undergraduates | 211 | 66 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| AFRICAN AMERICAN STUDIES | 78 | 54 | 132 |
| AMERICAN CULTURE & MEDIA ARTS | 5 | 0 | 5 |
| AMERICAN STUDIES | 33 | 0 | 33 |
| ANTHROPOLOGY | 172 | 82 |
254 |
| ASIAN STUDIES | 35 | 0 |
35 |
| CRIMINAL JUSTICE | 783 | 32 |
815 |
| ECONOMICS | 45 | 0 |
45 |
| ENGLISH | 463 | 79 |
542 |
| ENGLISH/CREATIVE WRITING | 0 | 24 | 24 |
| ENVIRONMENTAL STUDIES | 30 | 0 | 30 |
| FRENCH | 15 | 0 |
15 |
| GENERAL PROGRAM | 2 | 0 | 2 |
| GEOGRAPHY/URBAN STUDIES | 52 | 7 |
59 |
| GERMAN | 14 | 0 | 14 |
| GREEK & ROMAN CLASSICS | 7 | 0 | 7 |
| HISTORY | 292 | 121 | 413 |
| INTERDISCIPLINARY-CLA | 1 | 0 | 1 |
| INTERNATIONAL AFFAIRS | 4 | 0 | 4 |
| ITALIAN | 9 | 0 | 9 |
| JEWISH STUDIES | 10 | 0 | 10 |
| LATIN AMERICAN STUDIES | 10 | 0 | 10 |
| LIBERAL ARTS | 0 | 14 | 14 |
| MATHEMATICAL ECONOMICS | 3 | 0 | 3 |
| ORGANIZATIONAL STUDIES | 63 | 0 | 63 |
| PHILOSOPHY | 79 | 50 | 129 |
| POLITICAL SCIENCE | 544 | 62 | 606 |
| PSYCHOLOGICAL STUDIES | 3 | 0 | 3 |
| PSYCHOLOGY | 1,065 | 97 | 1,162 |
| RELIGION | 56 | 45 | 101 |
| RUSSIAN | 5 | 0 | 5 |
| SOCIOLOGY | 132 | 39 | 171 |
| SPANISH | 67 | 40 | 107 |
| URBAN STUDIES | 0 | 11 | 11 |
| WOMEN'S STUDIES | 18 | 0 | 18 |
| LIBERAL ARTS - UNDECLARED | 307 | 0 | 307 |
| CAMPUS | |||
| Ambler | 371 | ||
| Center City | 184 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 0 | ||
| International | 8 | ||
| Japan | 443 | ||
| Main | 4,630 | ||
| Off Campus | 0 | ||
| On-Line | 4 | ||
| Rome | 30 | ||
| Tyler | 1 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 3,694 |
70.7% |
| Non-Resident | 1,534 |
29.3% |
| GENDER | Enrollment | Percent |
| Men | 2,169 |
41.5% |
| Women | 3,059 |
58.5% |
| FALL 2005 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 635 |
| Transfers | 491 |
| Graduate | 140 |
| Average SAT Scores | |
| Verbal | 574 |
| Math | 543 |
| Combined | 1117 |
| Average HS Class Rank (99 high) | 71 percentile |
| Average High School GPA | 3.26 |
| Average Transfer GPA | 3.04 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research