TEMPLE UNIVERSITY
FALL 2005 STUDENT PROFILE
COLLEGE OF HEALTH PROFESSIONS
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 1,943 | 1,942 | |
| Full-Time | 1,246 | 1,245 | |
| Part-Time | 697 | 697 | |
| Full-Time Equivalent (FTE) Students | 1,478 | 1,477 | |
| MATRICULATION LEVEL | |||
| Graduate | 667 | 667 | |
| Undergraduate | 1,116 | 1,165 | |
| Freshman | 149 | 149 | |
| Sophomore | 230 | 230 | |
| Junior | 363 | 362 | |
| Senior | 424 | 424 | |
| Non-Matriculated Graduate | 59 | 59 | |
| Non-Matriculated Undergraduate | 51 | 51 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| COMMUNICATION SCIENCES | 0 | 7 | 7 |
| COMMUNITY HEALTH EDUCATION | 0 | 29 | 29 |
| ENVIRONMENTAL HEALTH | 0 | 12 | 12 |
| HEALTH INFORMATION MGT | 83 | 0 | 83 |
| HEALTH STUDIES | 0 | 29 | 29 |
| KINESIOLOGY | 470 | 84 | 554 |
| LINGUISTICS | 6 | 5 | 11 |
| NURSING | 293 | 40 | 333 |
| OCCUPATIONAL THERAPY | 0 | 53 | 53 |
| PHYSICAL THERAPY | 0 | 322 | 322 |
| PUBLIC HEALTH | 126 | 0 | 126 |
| SCHOOL HEALTH EDUCATION | 0 | 3 | 3 |
| SPEECH LANGUAGE & HEARING SCIENCES | 75 | 70 | 145 |
| THERAPEUTIC RECREATION | 112 | 13 | 125 |
| CAMPUS | |||
| Ambler | 51 | ||
| Center City | 9 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 504 | ||
| Japan | 1 | ||
| Main | 1,045 | ||
| Off Campus | 124 | ||
| On-Line | 208 | ||
| Rome | 1 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 1,346 | 69.3% |
| Non-Resident | 596 | 30.7% |
| GENDER | Enrollment | Percent |
| Women | 1,455 | 74.9% |
| Men | 487 | 25.1% |
| FALL 2005 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 89 |
| Transfers | 134 |
| Graduate | 198 |
| Average SAT Scores | |
| Verbal | 541 |
| Math | 546 |
| Combined | 1087 |
| Average HS Class Rank (99 high) | 72 percentile |
| Average High School GPA (4.00 scale) | 3.27 |
| Average Transfer GPA (4.00 scale) | 3.04 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research