TEMPLE UNIVERSITY
FALL 2005 STUDENT PROFILE
COLLEGE OF EDUCATION
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 3,183 | 2,931 | |
| Full-Time | 1,765 | 1,761 | |
| Part-Time | 1,418 | 1,170 | |
| Full-Time Equivalent (FTE) Students | 2,238 | 2,151 | |
| MATRICULATION LEVEL | |||
| Graduate | 953 | 819 | |
| Undergraduate | 1,827 | 1,826 | |
| Freshman | 254 | 254 | |
| Sophomore | 331 | 331 | |
| Junior | 516 | 516 | |
| Senior | 726 | 726 | |
| Non-Matriculated Graduates | 300 | 183 | |
| Non-Matriculated Undergraduates | 103 | 103 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| ADULT & ORGANIZATION DEVELOPMENT | 0 | 29 | 29 |
| APPLIED COMMUNICATIONS | 11 | 0 | 11 |
| CAREER & TECHNICAL ED | 24 | 0 | 24 |
| COUNSELING PSYCHOLOGY | 0 | 85 | 85 |
| CURR, INSTRUCTION & TECH ED | 0 | 180 | 180 |
| EDUCATION ADMIN | 0 | 122 | 122 |
| ED PSYCHOLOGY | 0 | 79 | 79 |
| ED PSYCHOLOGY/LEARNING | 0 | 8 | 8 |
| ELEMENTARY EDUCATION | 1,018 | 0 | 1,018 |
| GRAD CERTIFICATION PROGRAM | 0 | 184 | 184 |
| PSYCHOEDU PROCESSES | 0 | 1 | 1 |
| SCHOOL PSYCHOLOGY | 0 | 71 | 71 |
| SECONDARY EDUCATION | 552 | 0 | 552 |
| URBAN EDUCATION | 0 | 59 | 59 |
| EDUCATION - UNDECLARED | 221 | 1 | 222 |
| CAMPUS | |||
| Ambler | 419 | ||
| Center City | 30 | ||
| Harrisburg Center | 138 | ||
| Health Sciences Campus | 1 | ||
| International | 0 | ||
| Japan | 252 | ||
| Main | 2,066 | ||
| Off Campus | 268 | ||
| On-Line | 2 | ||
| Rome | 7 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 2,505 |
85.5% |
| Non-Resident |
426 |
14.5% |
| GENDER | Enrollment | Percent |
| Women |
2,091 |
71.3% |
| Men |
840 |
28.7% |
| FALL 2005 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 177 |
| Transfers | 261 |
| Graduate | 191 |
| Average SAT Scores | |
| Verbal | 536 |
| Math | 540 |
| Combined | 1076 |
| Average HS Class Rank (99 high) | 71 percentile |
| Average High School GPA (4.00 scale) |
3.28 |
| Average Transfer GPA | 3.03 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research