TEMPLE UNIVERSITY
FALL 2005 STUDENT PROFILE
FOX SCHOOL OF BUSINESS and MANAGEMENT
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | | ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 5,702 | 5,661 | |
| Full-Time | 4,349 | 4,310 | |
| Part-Time | 1,353 | 1,351 | |
| Full-Time Equivalent (FTE) Students | 4,800 | 4,760 | |
| MATRICULATION LEVEL | |||
| Graduate | 854 | 820 | |
| Undergraduate | 4,754 | 4,748 | |
| Freshman | 1,058 | 1,058 | |
| Sophomore | 1,006 | 1,006 | |
| Junior | 1,253 | 1,248 | |
| Senior | 1,437 | 1,436 | |
| Non-Matriculated Graduates | 66 | 65 | |
| Non-Matriculated Undergraduates | 28 | 28 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| ACCOUNTING | 773 | 0 | 773 |
| ACCOUNTING & FINANCIAL MGT | 0 | 10 | 10 |
| ACTUARIAL SCIENCE | 155 | 14 | 169 |
| BUSINESS ADMINISTRATION | 17 | 535 | 552 |
| BUSINESS MANAGEMENT | 118 | 0 | 118 |
| COMPUTER + INFO SCIENCES | 2 | 0 | 2 |
| E-MARKETING | 6 | 0 | 6 |
| ECONOMICS | 91 | 37 | 128 |
| ENTREPRENEURSHIP | 106 | 0 | 106 |
| EXECUTIVE MBA PROGRAM | 0 | 44 | 44 |
| FINANCE | 689 | 23 | 712 |
| HEALTHCARE FINANCIAL MGT | 0 | 6 | 6 |
| HUMAN RESOURCE ADMIN | 244 | 19 | 263 |
| INFORMATION TECH MGT | 0 | 1 | 1 |
| INTERNATIONAL BUSINESS | 296 | 31 | 327 |
| LAW + BUSINESS | 290 | 0 | 290 |
| MARKETING | 861 | 5 | 866 |
| MGMT INFORMATION SYSTEMS | 125 | 21 | 146 |
| REAL ESTATE | 89 | 0 | 89 |
| RISK MGT + INSURANCE | 132 | 0 | 132 |
| STATISTICS | 0 | 60 | 60 |
| BUSINESS - UNDECLARED | 754 | 2 | 756 |
| CAMPUS | |||
| Ambler | 837 | ||
| Center City | 618 | ||
| France | 17 | ||
| Harrisburg Center | 16 | ||
| Health Sciences Campus | 0 | ||
| International | 8 | ||
| Japan | 41 | ||
| Main | 4,114 | ||
| Off Campus | 0 | ||
| On-Line | 34 | ||
| Rome | 17 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 4,125 | 72.9% |
| Non-Resident | 1,536 | 27.1% |
| GENDER | Enrollment | Percent |
| Women | 2,539 | 44.9% |
| Men | 3,122 | 55.1% |
| FALL 2005 ADMISSIONS STATISTICS | Headcount |
| Freshmen | 622 |
| Transfers | 583 |
| Graduate | 195 |
| Average SAT Scores | |
| Verbal | 532 |
| Math | 566 |
| Combined | 1,097 |
| Average HS Class Rank (99 high) | 72 percentile |
| Average High School GPA (4.00 scale) | 3.27 |
| Average Transfer GPA (4.00 scale) | 2.99 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research