TEMPLE UNIVERSITY
FALL 2004 STUDENT PROFILE
UNIVERSITY STUDIES
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 1,586 | 1,586 |
| Full-Time | 1,504 | 1,504 |
| Part-Time | 82 | 82 |
| Full-Time Equivalent (FTE) Students | 1,531 | 1,531 |
| MATRICULATION LEVEL | ||
| Undergraduate | 1,580 | 1,580 |
| Freshman | 1,074 | 952 |
| Sophomore | 418 | 418 |
| Junior | 74 | 74 |
| Senior | 14 | 14 |
| Non-Matriculated Undergraduate | 6 | 6 |
| MAJORS | UNDERGRADUATE | TOTAL |
| PRE HEALTH INFO MGT | 16 | 16 |
| PRE NURSING | 504 | 504 |
| PRE OCCUPATION THERAPY | 3 | 3 |
| PRE PHYSICAL THERAPY | 4 | 4 |
| UNDECLARED | 1,053 | 1,053 |
| CAMPUS | ||
| Ambler | 69 | |
| Center City | 15 | |
| Harrisburg Center | 0 | |
| Health Sciences Campus | 0 | |
| Japan | 0 | |
| Main | 1,500 | |
| Off Campus | 1 | |
| Rome | 1 | |
| Tyler | 0 |
|
|||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 1,225 |
77.2% |
| Non-Resident | 361 |
22.8% |
| GENDER | Enrollment | Percent |
| Men | 529 |
33.4% |
| Women | 1,057 |
66.6% |
| FALL 2004 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 706 |
| Transfers | 167 |
| Average SAT Scores | |
| Verbal | 517 |
| Math | 529 |
| Combined | 1046 |
| Average HS Class Rank (99 high) | 72 percentile |
| Average High School GPA (4.00 scale) | 3.22 |
| Average Transfer GPA (4.00 scale) | 2.95 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research