TEMPLE UNIVERSITY
FALL 2004 STUDENT PROFILE
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 35,402 | 33,979 |
| Full-Time | 25,832 | 25,557 |
| Part-Time | 9,570 | 8,422 |
| Full-Time Equivalent (FTE) Students | 29,022 | 28,364 |
| MATRICULATION LEVEL | ||
| Professional (Dentistry, Law, Medicine, Pharmacy, Podiatric Medicine) | 3,117 | 3,116 |
| Graduate | 5,682 | 5,459 |
| Undergraduate | 23,308 | 22,982 |
| High Seniors (over 120 credit hours) | 1,545 | 1,526 |
| Seniors | 4,810 | 4,746 |
| Juniors | 5,686 | 5,601 |
| Sophomores | 5,114 | 5,031 |
| Freshmen | 6,153 | 6,078 |
| Non-Matriculated | 3,295 | 2,422 |
| SCHOOL/COLLEGE | ||
| Ambler College | 287 | 287 |
| Boyer College of Music and Dance | 681 | 681 |
| Communication and Theater | 3,699 | 3,663 |
| Dentistry | 516 | 516 |
| Education | 3,772 | 3,548 |
| Engineering | 832 | 832 |
| Fox School of Business and Management | 5,625 | 5,579 |
| Health Professions | 1,330 | 1,330 |
| Law | 1,296 | 1,233 |
| Liberal Arts | 5,552 | 5,149 |
| Medicine | 894 | 894 |
| Pharmacy | 1,397 | 1,397 |
| Podiatric Medicine | 280 | 280 |
| Science and Technology | 2,955 | 2,954 |
| Social Administration | 850 | 850 |
| Tourism and Hospitality Management | 625 | 624 |
| Tyler School of Art | 1,570 | 1,553 |
| University Studies | 1,586 | 1,586 |
| Continuing Education | 1,655 | 1,023 |
| CAMPUS | ||
| Ambler | 3,047 | |
| Beijing | 40 | |
| Center City | 1,258 | |
| Harrisburg Center | 402 | |
| Health Sciences Campus | 2,781 | |
| Japan | 1,423 | |
| Main | 24,279 | |
| Off Campus | 1,163 | |
| Rome | 212 | |
| Tyler | 797 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ETHNICITY (Excluding Temple Japan) | Enrollment | Percent |
| African American | 5,764 | 17.0% |
| Asian American | 2,921 | 8.6% |
| Hispanic | 1,119 | 3.3% |
| International Students | 1,598 | 4.7% |
| Native American | 105 | 0.3% |
| White | 19,757 | 58.1% |
| Other/Unknown | 2,715 | 8.0% |
| PENNSYLVANIA RESIDENCY | Enrollment (Excl Japan) |
Percent | Enrollment (Incl Japan) |
Percent | |
| Pennsylvania Resident | 23,847 | 70.2% | 23,872 | 67.4% | |
| Non-Resident | 10,132 | 29.8% | 11,530 | 32.6% |
| GENDER | Undergraduate | Graduate/Prof | TOTAL | |||||
| (excluding Japan) | Enrollment | Percent | Enrollment | Percent | Enrollment | Percent | ||
| Men | 10,130 | 42.6% | 4,425 | 43.3% | 14,555 | 42.8% | ||
| Women | 13,629 | 57.4% | 5,795 | 56.7% | 19,424 | 57.2% |
| MOST POPULAR UNDERGRADUATE MAJORS | Enrollment | Percent |
| Elementary / Early Childhood Education | 1,353 | 6.2% |
| Journalism | 1,208 | 5.5% |
| Psychology | 985 | 4.5% |
| Biology | 845 | 3.9% |
| Marketing | 798 | 3.6% |
| Undeclared (University Studies) | 1,018 | 4.6% |
| FALL 2004 ADMISSIONS STATISTICS | Excluding Japan | Including Japan |
| Freshmen | 3,901 | 3,968 |
| Transfers | 2,619 | 2,654 |
| Graduate | 1,359 | |
| Professional | 868 | |
| Average SAT Scores | ||
| Verbal | 541 | |
| Math | 547 | |
| Combined | 1088 | |
| Average HS Class Rank (99 High) | 73 percentile | |
| Average High School GPA (4.00 scale) | 3.24 | |
| Average Transfer GPA (4.00 scale) | 3.01 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research
Last updated on 29 November 2004