TEMPLE UNIVERSITY
FALL 2004 STUDENT PROFILE
COLLEGE OF LIBERAL ARTS
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 5,552 | 5,149 | |
| Full-Time | 4,168 | 3,998 | |
| Part-Time | 1,384 | 1,151 | |
| Full-Time Equivalent (FTE) Students | 4,629 | 4,382 | |
| MATRICULATION LEVEL | |||
| Graduate | 812 | 812 | |
| Undergraduate | 4,552 | 4,288 | |
| Freshman | 1,051 | 981 | |
| Sophomore | 982 | 911 | |
| Junior | 1,235 | 1,172 | |
| Senior | 1,284 | 1,224 | |
| Non-Matriculated Graduates | 2 | 2 | |
| Non-Matriculated Undergraduates | 186 | 47 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| AFRICAN AMERICAN STUDIES | 63 | 71 | 134 |
| AMERICAN CULTURE & MEDIA ARTS | 15 | 0 | 15 |
| AMERICAN STUDIES | 37 | 0 | 37 |
| ANTHROPOLOGY | 172 | 100 |
272 |
| ASIAN STUDIES | 29 | 0 |
29 |
| CRIMINAL JUSTICE | 780 | 42 |
822 |
| ECONOMICS | 36 | 0 |
36 |
| ENGLISH | 465 | 97 |
562 |
| ENGLISH/CREATIVE WRITING | 0 | 25 | 25 |
| ENVIRONMENTAL STUDIES | 31 | 0 | 31 |
| FRENCH | 17 | 0 |
17 |
| GENERAL PROGRAM | 1 | 0 | 1 |
| GEOGRAPHY/URBAN STUDIES | 63 | 6 |
69 |
| GERMAN | 7 | 0 | 7 |
| GREEK & ROMAN CLASSICS | 12 | 0 | 12 |
| HISTORY | 277 | 108 | 385 |
| INTERDISCIPLINARY-CLA | 6 | 0 | 6 |
| INTERNATIONAL AFFAIRS | 1 | 0 | 1 |
| ITALIAN | 5 | 0 | 5 |
| JEWISH STUDIES | 8 | 0 | 8 |
| LATIN AMERICAN STUDIES | 13 | 0 | 13 |
| LIBERAL ARTS | 0 | 24 | 24 |
| MATHEMATICAL ECONOMICS | 2 | 0 | 2 |
| ORGANIZATIONAL STUDIES | 78 | 0 | 78 |
| PHILOSOPHY | 64 | 47 | 111 |
| POLITICAL SCIENCE | 524 | 60 | 584 |
| PSYCHOLOGY | 989 | 90 | 1,079 |
| RELIGION | 46 | 55 | 101 |
| RUSSIAN | 2 | 0 | 2 |
| SOCIOLOGY | 149 | 40 | 189 |
| SPANISH | 72 | 36 | 108 |
| URBAN STUDIES | 0 | 11 | 11 |
| WOMEN'S STUDIES | 20 | 0 | 20 |
| CAMPUS | |||
| Ambler | 430 | ||
| Center City | 203 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 1 | ||
| International | 7 | ||
| Japan | 403 | ||
| Main | 4,488 | ||
| Off Campus | 1 | ||
| On-Line | 4 | ||
| Rome | 14 | ||
| Tyler | 1 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 3,515 |
68.3% |
| Non-Resident | 2,037 |
31.7% |
| GENDER | Enrollment | Percent |
| Men | 2,269 |
44.1% |
| Women | 3,283 |
55.9% |
| FALL 2004 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 594 |
| Transfers | 490 |
| Graduate | 188 |
| Average SAT Scores | |
| Verbal | 565 |
| Math | 547 |
| Combined | 1112 |
| Average HS Class Rank (99 high) | 72 percentile |
| Average High School GPA | 3.19 |
| Average Transfer GPA | 2.99 |
| Go to the top of the page | Go to Factbook Home Page | Go to Temple University Home Page |
This information is provided by the Office of Institutional Research
Tim Walsh, Director
Email: timothy.walsh@temple.edu