TEMPLE UNIVERSITY
FALL 2004 STUDENT PROFILE
COLLEGE OF EDUCATION
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 3,772 | 3,548 | |
| Full-Time | 2,155 | 2,153 | |
| Part-Time | 1,617 | 1,395 | |
| Full-Time Equivalent (FTE) Students | 2,694 | 2,618 | |
| MATRICULATION LEVEL | |||
| Graduate | 1,142 | 1,019 | |
| Undergraduate | 2,230 | 2,229 | |
| Freshman | 398 | 398 | |
| Sophomore | 385 | 385 | |
| Junior | 619 | 619 | |
| Senior | 828 | 827 | |
| Non-Matriculated Graduates | 319 | 219 | |
| Non-Matriculated Undergraduates | 81 | 81 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| ADULT & ORGANIZATION DEVELOPMENT | 0 | 35 | 35 |
| APPLIED COMMUNICATIONS | 10 | 0 | 10 |
| CAREER & TECHNICAL ED | 26 | 0 | 26 |
| COUNSELING PSYCHOLOGY | 0 | 113 | 113 |
| CURR, INSTRUCTION & TECH ED | 0 | 201 | 201 |
| EDUCATION ADMIN | 0 | 119 | 119 |
| ED PSYCHOLOGY | 0 | 88 | 88 |
| ELEMENTARY EDUCATION | 1042 | 0 | 1042 |
| GRAD CERTIFICATION PROGRAM | 0 | 229 | 229 |
| KINESIOLOGY | 389 | 93 | 482 |
| PSYCHOEDUC PROCESSES | 0 | 1 | 1 |
| SCHOOL PSYCHOLOGY | 0 | 77 | 77 |
| SECONDARY EDUCATION | 501 | 3 | 504 |
| URBAN EDUCATION | 0 | 58 | 58 |
| CAMPUS | |||
| Ambler | 371 | ||
| Center City | 52 | ||
| Harrisburg Center | 133 | ||
| Health Sciences Campus | 3 | ||
| International | 41 | ||
| Japan | 224 | ||
| Main | 2,576 | ||
| Off Campus | 296 | ||
| On-Line | 1 | ||
| Rome | 1 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 2,887 |
76.5% |
| Non-Resident | 885 |
23.5% |
| GENDER | Enrollment | Percent |
| Men | 1,139 |
30.2% |
| Women | 2,633 |
69.8% |
| FALL 2004 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 230 |
| Transfers | 262 |
| Graduate | 137 |
| Average SAT Scores | |
| Verbal | 532 |
| Math | 529 |
| Combined | 1061 |
| Average HS Class Rank (99 high) | 72 percentile |
| Average High School GPA (4.00 scale) | 3.27 |
| Average Transfer GPA | 2.98 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research