TEMPLE UNIVERSITY
FALL 2004 STUDENT PROFILE
FOX SCHOOL OF BUSINESS and MANAGEMENT
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | | ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 5,625 | 5,579 | |
| Full-Time | 4,174 | 4,129 | |
| Part-Time | 1,451 | 1,450 | |
| Full-Time Equivalent (FTE) Students | 4,658 | 4,612 | |
| MATRICULATION LEVEL | |||
| Graduate | 969 | 929 | |
| Undergraduate | 4,309 | 4,543 | |
| Freshman | 970 | 970 | |
| Sophomore | 1,018 | 1,016 | |
| Junior | 1,208 | 1,205 | |
| Senior | 1,353 | 1,352 | |
| Non-Matriculated Graduates | 90 | 90 | |
| Non-Matriculated Undergraduates | 17 | 17 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| ACCOUNTING | 728 | 10 | 738 |
| ACCOUNTING & FINANCIAL MGT | 0 | 12 | 12 |
| ACTUARIAL SCIENCE | 122 | 28 | 150 |
| BUSINESS MGMT - UNDECLARED | 584 | 10 | 594 |
| BUSINESS ADMINISTRATION | 96 | 598 | 694 |
| BUSINESS MANAGEMENT | 121 | 0 | 121 |
| COMPUTER + INFO SCIENCES | 3 | 0 | 3 |
| E-BUSINESS | 0 | 1 | 1 |
| E-MARKETING | 10 | 0 | 10 |
| ECONOMICS | 83 | 44 | 127 |
| ENTREPRENEURSHIP | 83 | 0 | 83 |
| EXECUTIVE MBA PROGRAM | 0 | 51 | 51 |
| FINANCE | 648 | 14 | 662 |
| GENERAL & STRATEGIC MGT | 1 | 0 | 1 |
| HEALTHCARE MANAGEMENT | 0 | 21 | 21 |
| HUMAN RESOURCE ADMIN | 219 | 15 | 234 |
| INFORMATION TECH MGT | 0 | 1 | 1 |
| INTERNATIONAL BUSINESS | 337 | 33 | 370 |
| LAW + BUSINESS | 285 | 0 | 285 |
| MARKETING | 844 | 10 | 854 |
| MGMT INFORMATION SYSTEMS | 177 | 34 | 211 |
| REAL ESTATE | 58 | 0 | 58 |
| RISK MGT + INSURANCE | 144 | 0 | 144 |
| STATISTICS | 0 | 57 | 57 |
| CAMPUS | |||
| Ambler | 633 | ||
| Center City | 667 | ||
| France | 19 | ||
| Harrisburg Center | 15 | ||
| Health Sciences Campus | 1 | ||
| International | 5 | ||
| Japan | 46 | ||
| Main | 3,959 | ||
| Off Campus | 5 | ||
| On-Line | 40 | ||
| Rome | 16 | ||
| Tyler | 1 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 4,027 | 71.6% |
| Non-Resident | 1,598 | 28.4% |
| GENDER | Enrollment | Percent |
| Men | 3,040 | 54.0% |
| Women | 2,585 | 46.0% |
| FALL 2004 ADMISSIONS STATISTICS | Headcount |
| Freshmen | 610 |
| Transfers | 563 |
| Graduate | 239 |
| Average SAT Scores | |
| Verbal | 530 |
| Math | 556 |
| Combined | 1085 |
| Average HS Class Rank (99 high) | 71 percentile |
| Average High School GPA (4.00 scale) | 3.18 |
| Average Transfer GPA (4.00 scale) | 3.01 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research