TEMPLE UNIVERSITY
FALL 2003 STUDENT PROFILE
UNIVERSITY STUDIES
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 1,404 | 1,401 |
| Full-Time | 1,329 | 1,328 |
| Part-Time | 75 | 73 |
| Full-Time Equivalent (FTE) Students | 1,354 | 1,352 |
| MATRICULATION LEVEL | ||
| Undergraduate | 1,404 | 1,401 |
| Freshman | 953 | 952 |
| Sophomore | 352 | 350 |
| Junior | 90 | 90 |
| Senior | 8 | 8 |
| Non-Matriculated Undergraduate | 0 | 0 |
| MAJORS | UNDERGRADUATE | TOTAL |
| PRE HEALTH INFO MGT | 11 | 11 |
| PRE NURSING | 352 | 352 |
| PRE OCCUPATION THERAPY | 10 | 10 |
| PRE PHYSICAL THERAPY | 10 | 10 |
| UNDECLARED | 1,018 | 1,018 |
| OTHER | 3 | 3 |
| CAMPUS | ||
| Ambler | 79 | |
| Center City | 13 | |
| Harrisburg Center | 2 | |
| Health Sciences Campus | 0 | |
| Japan | 3 | |
| Main | 1,303 | |
| Off Campus | 2 | |
| Rome | 1 | |
| Tyler | 1 |
|
|||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 1,084 |
77.2% |
| Non-Resident | 320 |
22.8% |
| GENDER | Enrollment | Percent |
| Men | 472 |
33.7% |
| Women | 932 |
66.3% |
| FALL 2003 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 654 |
| Transfers | 124 |
| Average SAT Scores | |
| Verbal | 527 |
| Math | 532 |
| Combined | 1059 |
| Average HS Class Rank (99 high) | 71 percentile |
| Average High School GPA (4.00 scale) | 3.21 |
| Average Transfer GPA (4.00 scale) | 2.96 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research