TEMPLE UNIVERSITY
FALL 2003 STUDENT PROFILE
COLLEGE OF SCIENCE and TECHNOLOGY
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 2,667 | 2,667 | |
| Full-Time | 2,280 | 2,280 | |
| Part-Time | 387 | 387 | |
| Full-Time Equivalent (FTE) Students | 2,409 | 2,409 | |
| MATRICULATION LEVEL | |||
| Graduate | 256 | 256 | |
| Undergraduate | 2,411 | 2,411 | |
| Freshman | 827 | 827 | |
| Sophomore | 629 | 629 | |
| Junior | 469 | 469 | |
| Senior | 486 | 486 | |
| Non-Matriculated Graduates | 0 | 0 | |
| Non-Matriculated Undergraduates | 0 | 0 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| BIOCHEMISTRY | 144 | 0 | 144 |
| BIOLOGY | 845 | 27 | 872 |
| BIOPHYSICS | 9 | 0 | 9 |
| CHEMISTRY | 146 | 58 |
204 |
| COMPUTER + INFO SCIENCES | 352 | 99 |
451 |
| ENVIRONMENTAL STUDIES | 37 | 0 | 37 |
| GEOLOGY | 31 | 13 |
44 |
| INFORMATION SCIENCES & TECH | 194 | 0 | 194 |
| INTERDISCIPINARY - CST | 1 | 0 | 1 |
| MATHEMATICAL ECONOMICS | 4 | 0 |
4 |
| MATHEMATICS | 65 | 30 |
95 |
| MATHEMATICS/PHYSICS | 1 | 0 | 1 |
| PHYSICS | 17 | 29 |
46 |
| PRE-PHARMACY | 488 | 0 | 488 |
| UNDECLARED | 77 | 0 | 77 |
| CAMPUS | |||
| Ambler | 87 | ||
| Center City | 18 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 0 | ||
| International | 1 | ||
| Japan | 0 | ||
| Main | 2,559 | ||
| Off Campus | 0 | ||
| Rome | 2 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 1,848 |
69.3% |
| Non-Resident | 819 |
30.7% |
| GENDER | Enrollment | Percent |
| Men | 1,260 |
47.2% |
| Women | 1,407 |
52.8% |
| FALL 2003 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 599 |
| Transfers | 270 |
| Graduate | 69 |
| Average SAT Scores | |
| Verbal | 521 |
| Math | 551 |
| Combined | 1072 |
| Average HS Class Rank (99 high) | 78 percentile |
| Average High School GPA | 3.35 |
| Average Transfer GPA | 3.02 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research