TEMPLE UNIVERSITY
FALL 2003 STUDENT PROFILE
COLLEGE OF LIBERAL ARTS
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 5,245 | 4,828 | |
| Full-Time | 3,916 | 3,715 | |
| Part-Time | 1,329 | 1,113 | |
| Full-Time Equivalent (FTE) Students | 4,359 | 4,086 | |
| MATRICULATION LEVEL | |||
| Graduate | 789 | 789 | |
| Undergraduate | 4,242 | 3,981 | |
| Freshman | 1,010 | 897 | |
| Sophomore | 978 | 816 | |
| Junior | 1,135 | 962 | |
| Senior | 1,119 | 950 | |
| Non-Matriculated Graduates | 3 | 3 | |
| Non-Matriculated Undergraduates | 211 | 55 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| AFRICAN AMERICAN STD | 39 | 77 | 116 |
| AMERICAN CULTURE & MEDIA ARTS | 28 | 0 | 28 |
| AMERICAN STUDIES | 35 | 0 | 35 |
| ANTHROPOLOGY | 171 | 106 |
277 |
| ASIAN STUDIES | 24 | 0 |
24 |
| CLASSICAL CULTURE | 13 | 0 |
13 |
| CRIMINAL JUSTICE | 715 | 43 |
758 |
| ECONOMICS | 16 | 0 |
16 |
| ENGLISH | 398 | 87 |
485 |
| ENGLISH/CREATIVE WRITING | 0 | 27 | 27 |
| ENVIRONMENTAL STUDIES | 36 | 0 | 36 |
| FRENCH | 19 | 0 |
19 |
| GENERAL PROGRAM | 2 | 0 | 2 |
| GEOGRAPHY/URBAN STUDIES | 56 | 7 |
63 |
| GERMAN | 6 | 0 | 6 |
| HISTORY | 268 | 95 | 363 |
| INTERDISCIPLINARY-CLA | 6 | 0 | 6 |
| ITALIAN | 12 | 0 | 12 |
| JEWISH STUDIES | 6 | 0 | 6 |
| LATIN AMERICAN STUDIES | 14 | 0 | 14 |
| LIBERAL ARTS | 0 | 28 | 28 |
| MATHEMATICAL ECONOMICS | 2 | 0 | 2 |
| ORGANIZATIONAL STUDIES | 80 | 0 | 80 |
| PHILOSOPHY | 61 | 40 | 101 |
| POLITICAL SCIENCE | 422 | 54 | 476 |
| PSYCHOLOGY | 985 | 89 | 1,074 |
| RELIGION | 31 | 56 | 87 |
| RUSSIAN | 5 | 0 | 5 |
| SOCIOLOGY | 122 | 34 | 156 |
| SPANISH | 67 | 37 | 104 |
| UNDECLARED | 312 | 0 | 312 |
| WOMEN'S STUDIES | 26 | 0 | 26 |
| OTHER | 2 | 0 | 2 |
| CAMPUS | |||
| Ambler | 415 | ||
| Center City | 205 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 0 | ||
| International | 4 | ||
| Japan | 417 | ||
| Main | 4,177 | ||
| Off Campus | 1 | ||
| On-Line | 5 | ||
| Rome | 15 | ||
| Tyler | 6 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 3,312 |
63.1% |
| Non-Resident | 1,933 |
36.9% |
| GENDER | Enrollment | Percent |
| Men | 2,126 |
40.5% |
| Women | 3,119 |
59.5% |
| FALL 2003 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 563 |
| Transfers | 488 |
| Graduate | 175 |
| Average SAT Scores | |
| Verbal | 558 |
| Math | 540 |
| Combined | 1098 |
| Average HS Class Rank (99 high) | 71 percentile |
| Average High School GPA | 3.20 |
| Average Transfer GPA | 2.99 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research