TEMPLE UNIVERSITY
FALL 2003 STUDENT PROFILE
FOX SCHOOL OF BUSINESS and MANAGEMENT
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | | ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 5,598 | 5,552 | |
| Full-Time | 4,014 | 3,969 | |
| Part-Time | 1,584 | 1,583 | |
| Full-Time Equivalent (FTE) Students | 4,542 | 4,497 | |
| MATRICULATION LEVEL | |||
| Graduate | 1,054 | 1,009 | |
| Undergraduate | 4,309 | 4,308 | |
| Freshman | 868 | 868 | |
| Sophomore | 963 | 962 | |
| Junior | 1,107 | 1,107 | |
| Senior | 1,371 | 1,371 | |
| Non-Matriculated Graduates | 180 | 180 | |
| Non-Matriculated Undergraduates | 55 | 55 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| ACCOUNTING | 653 | 19 | 672 |
| ACCOUNTING & FINANCIAL MGT | 0 | 22 | 22 |
| ACTUARIAL SCIENCE | 110 | 23 | 133 |
| BUSINESS MGMT - UNDECLARED | 497 | 73 | 570 |
| BUSINESS ADMINISTRATION | 300 | 261 | 561 |
| BUSINESS MANAGEMENT | 111 | 0 | 111 |
| COMPUTER + INFO SCIENCES | 46 | 0 | 46 |
| E-BUSINESS | 0 | 25 | 25 |
| E-MARKETING | 10 | 0 | 10 |
| ECONOMICS | 70 | 41 | 111 |
| ENTERPRENEURSHIP | 72 | 0 | 72 |
| EXECUTIVE MBA PROGRAM | 0 | 50 | 50 |
| FINANCE | 627 | 150 | 777 |
| GENERAL & STRATEGIC MGT | 2 | 36 | 38 |
| HEALTH ADMINISTRATION | 0 | 49 | 49 |
| HUMAN RESOURCE ADMIN | 226 | 21 | 247 |
| INTERNATIONAL BUS ADMIN | 139 | 29 | 168 |
| LAW + BUSINESS | 252 | 0 | 252 |
| MARKETING | 798 | 59 | 857 |
| MGMT INFORMATION SYSTEMS | 231 | 73 | 304 |
| MGT SCIENCE/OPERATIONS MGT | 0 | 4 | 4 |
| REAL ESTATE | 42 | 0 | 42 |
| RISK MGT + INSURANCE | 122 | 14 | 136 |
| STATISTICS | 0 | 60 | 60 |
| CAMPUS | |||
| Ambler | 925 | ||
| Center City | 726 | ||
| France | 14 | ||
| Harrisburg Center | 22 | ||
| Health Sciences Campus | 0 | ||
| Japan | 46 | ||
| Main | 3,765 | ||
| Off Campus | 58 | ||
| On-Line | 37 | ||
| Rome | 5 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 3,988 | 71.2% |
| Non-Resident | 1,610 | 28.8% |
| GENDER | Enrollment | Percent |
| Men | 2,967 | 53.0% |
| Women | 2,631 | 47.0% |
| FALL 2003 ADMISSIONS STATISTICS | Headcount |
| Freshmen | 536 |
| Transfers | 543 |
| Graduate | 239 |
| Average SAT Scores | |
| Verbal | 533 |
| Math | 558 |
| Combined | 1091 |
| Average HS Class Rank (99 high) | 72 percentile |
| Average High School GPA (4.00 scale) | 3.21 |
| Average Transfer GPA (4.00 scale) | 2.98 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research