TEMPLE UNIVERSITY
FALL 2003 STUDENT PROFILE
COLLEGE OF HEALTH PROFESSIONS
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 1,233 | 1,233 | |
| Full-Time | 664 | 664 | |
| Part-Time | 569 | 569 | |
| Full-Time Equivalent (FTE) Students | 854 | 854 | |
| MATRICULATION LEVEL | |||
| Graduate | 547 | 547 | |
| Undergraduate | 571 | 571 | |
| Freshman | 45 | 45 | |
| Sophomore | 111 | 111 | |
| Junior | 193 | 193 | |
| Senior | 222 | 222 | |
| Non-Matriculated Graduate | 69 | 69 | |
| Non-Matriculated Undergraduate | 46 | 46 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| APPLIED COMMUNICATIONS | 0 | 1 | 1 |
| COMMUNICATION SCIENCES | 0 | 11 | 11 |
| COMMUNITY HEALTH EDUCATION | 0 | 46 | 46 |
| ENVIRONMENTAL HEALTH | 0 | 11 | 11 |
| HEALTH EDUCATION | 0 | 2 | 2 |
| HEALTH INFORMATION MGT | 53 | 0 | 53 |
| HEALTH STUDIES | 0 | 32 | 32 |
| LINGUISTICS | 8 | 2 | 10 |
| NURSING | 282 | 75 | 357 |
| OCCUPATIONAL THERAPY | 1 | 79 | 80 |
| PHYSICAL THERAPY | 0 | 230 | 230 |
| PUBLIC HEALTH | 98 | 0 | 98 |
| SCHOOL HEALTH EDUCATION | 5 | 2 | 7 |
| SPEECH LANGUAGE & HEARING SCIENCES | 40 | 50 | 90 |
| THERAPEUTIC RECREATION | 84 | 6 | 90 |
| CAMPUS | |||
| Ambler | 55 | ||
| Center City | 20 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 513 | ||
| Japan | 0 | ||
| Main | 419 | ||
| Off Campus | 118 | ||
| On-Line | 108 | ||
| Rome | 0 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 883 | 71.6% |
| Non-Resident | 350 | 28.4% |
| GENDER | Enrollment | Percent |
| Men | 203 | 16.5% |
| Women | 1030 | 83.5% |
| FALL 2003 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 21 |
| Transfers | 74 |
| Graduate | 153 |
| Average SAT Scores | |
| Verbal | 524 |
| Math | 530 |
| Combined | 1053 |
| Average HS Class Rank (99 high) | 76 percentile |
| Average High School GPA (4.00 scale) | 3.38 |
| Average Transfer GPA (4.00 scale) | 2.99 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research