TEMPLE UNIVERSITY
FALL 2002 STUDENT PROFILE
UNIVERSITY STUDIES
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 1,423 | 1,421 |
| Full-Time | 1,310 | 1,310 |
| Part-Time | 113 | 111 |
| Full-Time Equivalent (FTE) Students | 1,348 | 1,347 |
| MATRICULATION LEVEL | ||
| Undergraduate | 1,423 | 1,421 |
| Freshman | 967 | 965 |
| Sophomore | 357 | 357 |
| Junior | 82 | 82 |
| Senior | 17 | 17 |
| Non-Matriculated Undergraduate | 0 | 0 |
| MAJORS | UNDERGRADUATE | TOTAL |
| PRE HEALTH INFO MGT | 13 | 13 |
| PRE NURSING | 259 | 259 |
| PRE OCCUPATION THERAPY | 16 | 16 |
| PRE PHYSICAL THERAPHY | 28 | 28 |
| PRE-PHARMACY | 5 | 5 |
| UNDECLARED | 1,095 | 1,095 |
| OTHER | 5 | 5 |
| CAMPUS | ||
| Ambler | 102 | |
| Center City | 12 | |
| Harrisburg Center | 0 | |
| Health Sciences Campus | 0 | |
| Japan | 2 | |
| Main | 1,304 | |
| Off Campus | 3 | |
| Rome | 0 | |
| Tyler | 0 |
|
|||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 1,093 |
76.8% |
| Non-Resident | 328 |
23.2% |
| GENDER | Enrollment | Percent |
| Men | 528 |
37.1% |
| Women | 895 |
62.9% |
| FALL 2002 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 718 |
| Transfers | 174 |
| Average SAT Scores | |
| Verbal | 509 |
| Math | 526 |
| Combined | 1035 |
| Average HS Class Rank (99 high) | 70 percentile |
| Average High School GPA (4.00 scale) | 3.18 |
| Average Transfer GPA (4.00 scale) | 2.97 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research