TEMPLE UNIVERSITY
FALL 2002 STUDENT PROFILE
COLLEGE OF SCIENCE and TECHNOLOGY
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 2,392 | 2,391 | |
| Full-Time | 2,010 | 2,009 | |
| Part-Time | 382 | 382 | |
| Full-Time Equivalent (FTE) Students | 2,137 | 2,136 | |
| MATRICULATION LEVEL | |||
| Graduate | 250 | 250 | |
| Undergraduate | 2,142 | 2,141 | |
| Freshman | 762 | 762 | |
| Sophomore | 490 | 490 | |
| Junior | 467 | 466 | |
| Senior | 423 | 423 | |
| Non-Matriculated Graduates | 0 | 0 | |
| Non-Matriculated Undergraduates | 0 | 0 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| BIOCHEMISTRY | 143 | 0 | 143 |
| BIOLOGY | 764 | 28 | 792 |
| BIOPHYSICS | 6 | 0 | 6 |
| CHEMISTRY | 112 | 57 |
169 |
| COMPUTER + INFO SCIENCES | 478 | 90 |
568 |
| ENVIRONMENTAL STUDIES | 30 | 0 | 30 |
| GEOLOGY | 27 | 12 |
39 |
| INFORMATION SCIENCES & TECH | 167 | 0 | 167 |
| INTERDISCIPINARY - CST | 1 | 0 | 1 |
| MATHEMATICAL ECONOMICS | 2 | 0 |
2 |
| MATHEMATICS | 57 | 34 |
91 |
| MATHEMATICS/PHYSICS | 3 | 0 | 3 |
| PHYSICS | 15 | 29 |
44 |
| PRE-PHARMACY | 250 | 0 | 250 |
| UNDECLARED | 86 | 0 | 86 |
| CAMPUS | |||
| Ambler | 75 | ||
| Center City | 21 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 0 | ||
| International | 0 | ||
| Japan | 1 | ||
| Main | 2,295 | ||
| Off Campus | 0 | ||
| Rome | 0 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 1,676 |
70.1% |
| Non-Resident | 715 |
29.9% |
| GENDER | Enrollment | Percent |
| Men | 1,196 |
50.0% |
| Women | 1,196 |
50.0% |
| FALL 2002 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 393 |
| Transfers | 243 |
| Graduate | 50 |
| Average SAT Scores | |
| Verbal | 524 |
| Math | 551 |
| Combined | 1075 |
| Average HS Class Rank (99 high) | 73 percentile |
| Average High School GPA | 3.25 |
| Average Transfer GPA | 2.97 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research