TEMPLE UNIVERSITY
FALL 2002 STUDENT PROFILE
COLLEGE OF LIBERAL ARTS
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 4,254 | 4,410 | |
| Full-Time | 3,018 | 3,330 | |
| Part-Time | 1,236 | 1,080 | |
| Full-Time Equivalent (FTE) Students | 3,430 | 3,690 | |
| MATRICULATION LEVEL | |||
| Graduate | 757 | 757 | |
| Undergraduate | 3,865 | 3,625 | |
| Freshman | 954 | 897 | |
| Sophomore | 892 | 816 | |
| Junior | 1,011 | 962 | |
| Senior | 1,008 | 950 | |
| Non-Matriculated Graduates | 0 | 0 | |
| Non-Matriculated Undergraduates | 171 | 28 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| AFRICAN AMERICAN STD | 34 | 69 | 103 |
| AMERICAN CULTURE & MEDIA ARTS | 19 | 0 | 19 |
| AMERICAN STUDIES | 26 | 0 | 26 |
| ANTHROPOLOGY | 170 | 92 |
262 |
| ASIAN STUDIES | 19 | 0 |
19 |
| CLASSICAL CULTURE | 8 | 0 |
8 |
| CRIMINAL JUSTICE | 668 | 46 |
714 |
| ECONOMICS | 28 | 0 |
28 |
| ENGLISH | 378 | 77 |
455 |
| ENGLISH/CREATIVE WRITING | 0 | 28 | 28 |
| ENVIRONMENTAL STUDIES | 30 | 0 | 30 |
| FRENCH | 11 | 0 |
11 |
| GENERAL PROGRAM | 161 | 0 | 161 |
| GEOG/URBAN STUDIES | 42 | 17 |
59 |
| GERMAN | 6 | 0 | 6 |
| HISTORY | 223 | 93 | 316 |
| INTERDISCIPLINARY-CLA | 4 | 0 | 4 |
| ITALIAN | 8 | 0 | 8 |
| JEWISH STUDIES | 9 | 0 | 9 |
| LATIN AMERICAN STUDIES | 17 | 0 | 17 |
| LIBERAL ARTS | 0 | 25 | 25 |
| MATHEMATICAL ECONOMICS | 1 | 0 | 1 |
| ORGANIZATIONAL STUDIES | 70 | 0 | 70 |
| PHILOSOPHY | 38 | 37 | 75 |
| POLITICAL SCIENCE | 391 | 47 | 438 |
| PSYCHOLOGY | 986 | 90 | 1,076 |
| RELIGION | 33 | 62 | 95 |
| RUSSIAN | 3 | 0 | 3 |
| SOCIOLOGY | 92 | 32 | 124 |
| SPANISH | 60 | 42 | 102 |
| UNDECLARED | 217 | 0 | 217 |
| WOMENS STUDIES | 23 | 0 | 235 |
| OTHER | 4 | 0 | 4 |
| CAMPUS | |||
| Ambler | 404 | ||
| Center City | 213 | ||
| Harrisburg Center | 1 | ||
| Health Sciences Campus | 1 | ||
| International | 3 | ||
| Japan | 383 | ||
| Main | 3,767 | ||
| Off Campus | 1 | ||
| Rome | 18 | ||
| Tyler | 2 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 3,071 |
64.1% |
| Non-Resident | 1,722 |
35.9% |
| GENDER | Enrollment | Percent |
| Men | 1,885 |
39.3% |
| Women | 2,908 |
60.7% |
| FALL 2002 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 606 |
| Transfers | 497 |
| Graduate | 174 |
| Average SAT Scores | |
| Verbal | 553 |
| Math | 527 |
| Combined | 1080 |
| Average HS Class Rank (99 high) | 69 percentile |
| Average High School GPA | 3.18 |
| Average Transfer GPA | 2.94 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research