TEMPLE UNIVERSITY
FALL 2002 STUDENT PROFILE
SCHOOL OF COMMUNICATIONS and THEATER
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Information | |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 3,289 | 3,256 | |
| Full-Time | 2,955 | 2,933 | |
| Part-Time | 334 | 323 | |
| Full-Time Equivalent (FTE) Students | 3,066 | 3,041 | |
| MATRICULATION LEVEL | |||
| Graduate | 229 | 229 | |
| Undergraduate | 3,047 | 3,014 | |
| Freshman | 847 | 846 | |
| Sophomore | 781 | 776 | |
| Junior | 759 | 744 | |
| Senior | 660 | 648 | |
| Non-Matriculated Graduates | 4 | 4 | |
| Non-Matriculated Undergraduates | 9 | 9 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| AMERICAN CULTURE & MEDIA ARTS | 5 | 0 | 5 |
| BCAST-TELECOM-MASS MED | 739 | 47 | 786 |
| COMM/MASS MEDIA | 0 | 42 | 42 |
| COMMUNICATIONS-THEATER | 271 | 0 | 271 |
| FILM AND MEDIA ART | 600 | 42 | 642 |
| HONORS-SCAT | 2 | 0 | 2 |
| JOURNALISM | 1043 | 77 | 1120 |
| RADIO-TV-FILM | 3 | 0 | 3 |
| SPEECH COMMUNICATION | 24 | 0 | 24 |
| THEATER | 175 | 21 | 196 |
| UNDECLARED | 153 | 0 | 153 |
| CAMPUS | |||
| Ambler | 159 | ||
| Center City | 43 | ||
| Harrisburg Center | 9 | ||
| Health Sciences Campus | 0 | ||
| International | 18 | ||
| Japan | 33 | ||
| Main | 3,020 | ||
| Off Campus | 0 | ||
| Rome | 7 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 2,151 |
66.1% |
| Non-Resident | 1,105 |
33.9% |
| GENDER | Enrollment | Percent |
| Men | 1,434 |
43.6% |
| Women | 1,855 |
56.4% |
| FALL 2002 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 550 |
| Transfers | 328 |
| Graduate | 53 |
| Average SAT Scores | |
| Verbal | 558 |
| Math | 533 |
| Combined | 1091 |
| Average HS Class Rank (99 high) | 70 percentile |
| Average High School GPA | 3.19 |
| Average Transfer GPA | 2.99 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research