TEMPLE UNIVERSITY
FALL 2002 STUDENT PROFILE
COLLEGE OF EDUCATION
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 3,916 | 3,725 | |
| Full-Time | 2,182 | 2,181 | |
| Part-Time | 1,734 | 1,544 | |
| Full-Time Equivalent (FTE) Students | 2,760 | 2,696 | |
| MATRICULATION LEVEL | |||
| Graduate | 1,332 | 1,237 | |
| Undergraduate | 2,167 | 2,167 | |
| Freshman | 360 | 360 | |
| Sophomore | 397 | 397 | |
| Junior | 606 | 606 | |
| Senior | 804 | 804 | |
| Non-Matriculated Graduates | 267 | 219 | |
| Non-Matriculated Undergraduates | 150 | 102 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| ADULT & ORGANIZATION DEVELOPMENT | 0 | 52 | 52 |
| BUSINESS EDUCATION | 13 | 0 |
13 |
| CAREER & TECH EDUCATION | 0 | 19 | 19 |
| CITE/LANGUAGE ARTS | 0 | 45 |
45 |
| CITE/MATH + SCIENCE ED | 0 | 29 |
29 |
| CITE/VOCATION ED | 0 | 1 |
1 |
| COUNSELING PSYCHOLOGY | 0 | 133 | 133 |
| CURR INSTRUCTION & TECH ED | 0 | 45 | 45 |
| DISTRIBUTIVE EDUCATION | 2 | 0 | 2 |
| EDUCATION ADMIN | 0 | 119 | 119 |
| ED PSYCHOLOGY | 0 | 106 | 106 |
| ELEM/EARLY CH/SPEC ED | 435 | 0 | 435 |
| ELEM/EARLY CHILD ED | 857 | 2 | 859 |
| ELEMENTARY EDUCATION | 0 | 84 | 84 |
| GRAD CERTIFICATION PROGRAM | 0 | 247 | 247 |
| INCLUSIVE SCHOOL PRACTICES | 0 | 40 | 40 |
| INDUSTRIAL EDUCATION | 21 | 0 | 21 |
| KINESIOLOGY | 360 | 102 | 462 |
| MATH & SCIENCE EDUCATION | 0 | 21 |
21 |
| PSYCHOEDUC PROCESSES | 0 | 12 | 12 |
| SCHOOL PSYCHOLOGY | 0 | 86 | 86 |
| SECOND & FOREIGN LANG ED | 34 | 38 | 72 |
| SECONDARY EDUCATION | 445 | 0 | 445 |
| SPECIAL EDUCATION | 0 | 3 | 3 |
| URBAN EDUCATION | 0 | 49 | 49 |
| CAMPUS | |||
| Ambler | 476 | ||
| Center City | 35 | ||
| Harrisburg Center | 127 | ||
| Health Sciences Campus | 13 | ||
| Japan | 191 | ||
| Main | 2,746 | ||
| Off Campus | 325 | ||
| Rome | 2 | ||
| Tyler | 1 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 3,095 |
79.0% |
| Non-Resident | 821 |
21.0% |
| GENDER | Enrollment | Percent |
| Men | 1,221 |
31.2% |
| Women | 2,695 |
68.8% |
| FALL 2002 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 218 |
| Transfers | 294 |
| Graduate | 240 |
| Average SAT Scores | |
| Verbal | 521 |
| Math | 518 |
| Combined | 1039 |
| Average HS Class Rank (99 high) | 71 percentile |
| Average High School GPA (4.00 scale) | 3.22 |
| Average Transfer GPA | 2.96 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research