TEMPLE UNIVERSITY
FALL 2002 STUDENT PROFILE
FOX SCHOOL OF BUSINESS and MANAGEMENT
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | | ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 5,778 | 5,728 | |
| Full-Time | 4,027 | 4,002 | |
| Part-Time | 1,751 | 1,726 | |
| Full-Time Equivalent (FTE) Students | 4,611 | 4,577 | |
| MATRICULATION LEVEL | |||
| Graduate | 1,144 | 1,095 | |
| Undergraduate | 4,344 | 4,343 | |
| Freshman | 918 | 918 | |
| Sophomore | 994 | 994 | |
| Junior | 1,141 | 1,140 | |
| Senior | 1,291 | 1,291 | |
| Non-Matriculated Graduates | 221 | 221 | |
| Non-Matriculated Undergraduates | 69 | 69 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| ACCOUNTING | 636 | 19 | 655 |
| ACTUARIAL SCIENCE | 95 | 17 | 112 |
| BUS+MGMT - UNDECLARED | 423 | 97 | 520 |
| BUSINESS ADMIN | 359 | 240 | 599 |
| BUSINESS MANAGEMENT | 120 | 0 | 120 |
| COMPUTER + INFO SCI | 107 | 0 | 107 |
| E-BUSINESS | 0 | 66 | 66 |
| E-MARKETING | 25 | 0 | 25 |
| ECONOMICS | 73 | 47 | 120 |
| ENTERPRENEURSHIP | 73 | 0 | 73 |
| EXECUTIVE MBA PROGRAM | 0 | 46 | 46 |
| FINANCE | 655 | 169 | 943 |
| GEN+STRATEGIC MGT | 2 | 30 | 32 |
| HEALTH ADMINISTRATION | 0 | 46 | 46 |
| HUMAN RESOURCE ADMIN | 237 | 28 | 265 |
| INTERNATIONAL BUS ADM | 157 | 42 | 199 |
| LAW + BUSINESS | 239 | 0 | 239 |
| MANAGEMENT | 2 | 0 | 2 |
| MARKETING | 729 | 65 | 794 |
| MGMT INFORMATION SYSTEMS | 257 | 109 | 366 |
| MGT SCIENCE/OPERATIONS MGT | 1 | 10 | 11 |
| REAL ESTATE | 38 | 0 | 38 |
| RISK MGT + INSURANCE | 113 | 11 | 124 |
| STATISTICS | 0 | 49 | 49 |
| OTHER | 2 | 4 |
6 |
| CAMPUS | |||
| Ambler | 1,078 | ||
| Center City | 750 | ||
| France | 25 | ||
| Harrisburg Center | 16 | ||
| Health Sciences Campus | 0 | ||
| Japan | 50 | ||
| Main | 3,775 | ||
| Off Campus | 65 | ||
| Rome | 14 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 4,139 | 72.3% |
| Non-Resident | 1,589 | 27.7% |
| GENDER | Enrollment | Percent |
| Men | 2,957 | 51.6% |
| Women | 2,771 | 48.4% |
| FALL 2002 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 564 |
| Transfers | 541 |
| Graduate | 259 |
| Average SAT Scores | |
| Verbal | 520 |
| Math | 542 |
| Combined | 1062 |
| Average HS Class Rank (99 high) | 71 percentile |
| Average High School GPA (4.00 scale) | 3.19 |
| Average Transfer GPA (4.00 scale) | 2.97 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research