TEMPLE UNIVERSITY
FALL 2001 STUDENT PROFILE
UNIVERSITY STUDIES
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 1,542 | 1,541 |
| Full-Time | 1,423 | 1,423 |
| Part-Time | 119 | 118 |
| Full-Time Equivalent (FTE) Students | 1,463 | 1,462 |
| MATRICULATION LEVEL | ||
| Undergraduate | 1,541 | 1,540 |
| Freshman | 978 | 977 |
| Sophomore | 401 | 401 |
| Junior | 128 | 128 |
| Senior | 34 | 34 |
| Non-Matriculated Undergraduate | 1 | 1 |
| MAJORS | UNDERGRADUATE | TOTAL |
| HONORS - UNIV STUDIES | 2 | 2 |
| PRE HEALTH INFO MGT | 13 | 13 |
| PRE NURSING | 218 | 218 |
| PRE OCCUPATION THERAPY | 24 | 24 |
| PRE PHYSICAL THERAPHY | 20 | 20 |
| PRE-PHARMACY | 178 | 178 |
| UNDECLARED | 1,084 | 1,084 |
| OTHER | 2 | 2 |
| CAMPUS | ||
| Ambler | 121 | |
| Center City | 9 | |
| Harrisburg Center | 0 | |
| Health Sciences Campus | 1 | |
| Japan | 1 | |
| Main | 1,408 | |
| Off Campus | 1 | |
| Rome | 0 | |
| Tyler | 1 |
|
|||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 1,165 |
75.6% |
| Non-Resident | 377 |
24.4% |
| GENDER | Enrollment | Percent |
| Men | 564 |
36.6% |
| Women | 977 |
63.4% |
| FALL 2001 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 524 |
| Transfers | 139 |
| Average SAT Scores | |
| Verbal | 502 |
| Math | 505 |
| Combined | 1008 |
| Average HS Class Rank (99 high) | 68 percentile |
| Average High School GPA (4.00 scale) | 3.04 |
| Average Transfer GPA (4.00 scale) | 2.85 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research