TEMPLE UNIVERSITY
FALL 2001 STUDENT PROFILE
TYLER SCHOOL OF ART
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 1,369 | 1,369 | |
| Full-Time | 1,231 | 1,231 | |
| Part-Time | 138 | 138 | |
| Full-Time Equivalent (FTE) Students | 1,277 | 1,277 | |
| MATRICULATION LEVEL | |||
| Graduate | 113 | 113 | |
| Undergraduate | 1,231 | 1,231 | |
| Freshman | 184 | 184 | |
| Sophomore | 192 | 192 | |
| Junior | 193 | 193 | |
| Senior | 303 | 303 | |
| Non-Matriculated Graduates | 0 | 0 | |
| Non-Matriculated Undergraduates | 25 | 25 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| ARCHITECTURE | 294 | 0 | 294 |
| ART | 123 | 0 | 123 |
| ART EDUCATION | 44 | 14 | 58 |
| ART HISTORY | 42 | 31 |
73 |
| CERAMICS/GLASS | 30 | 9 |
39 |
| FIBERS & FABRIC DESIGN | 15 | 3 |
18 |
| GRAPHIC DESIGN | 157 | 2 |
159 |
| METALSMITHING/JEWELRY | 43 | 9 |
52 |
| PAINTING | 83 | 17 |
100 |
| PHOTOGRAPHY | 50 | 5 |
55 |
| PRINTMAKING | 24 | 8 | 32 |
| SCULPTURE | 22 | 8 | 30 |
| UNDECLARED | 304 | 0 | 304 |
| VISUAL DESIGN | 0 | 7 | 7 |
| CAMPUS | |||
| Ambler | 14 | ||
| Center City | 3 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 0 | ||
| Japan | 0 | ||
| Main | 530 | ||
| Off Campus | 0 | ||
| Rome | 64 | ||
| Tyler | 758 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 992 |
72.5% |
| Non-Resident | 377 |
27.5% |
| GENDER | Enrollment | Percent |
| Men | 598 |
43.7% |
| Women | 771 |
56.3% |
| FALL 2001 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 226 |
| Transfers | 115 |
| Graduate | 41 |
| Average SAT Scores | |
| Verbal | 551 |
| Math | 541 |
| Combined | 1092 |
| Average HS Class Rank (99 high) | 67 percentile |
| Average High School GPA | 3.14 |
| Average Transfer GPA | 3.14 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research