TEMPLE UNIVERSITY
FALL 2001 STUDENT PROFILE
SCHOOL OF TOURISM and HOSPITALITY MANAGEMENT
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 534 | 534 | |
| Full-Time | 442 | 442 | |
| Part-Time | 92 | 92 | |
| Full-Time Equivalent (FTE) Students | 473 | 473 | |
| MATRICULATION LEVEL | |||
| Graduate | 118 | 118 | |
| Undergraduate | 407 | 407 | |
| Freshman | 79 | 79 | |
| Sophomore | 131 | 131 | |
| Junior | 105 | 105 | |
| Senior | 92 | 92 | |
| Non-Matriculated Graduates | 9 | 9 | |
| Non-Matriculated Undergraduates | 0 | 0 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| HONORS - THM | 2 | 0 | 2 |
| SPORTS & REC ADMIN | 0 | 99 | 99 |
| SPORTS & REC MGT | 163 | 0 | 163 |
| TOURISM & HOSPITALITY MGT | 181 | 19 | 200 |
| UNDECLARED - THM | 61 | 0 | 61 |
| CAMPUS | |||
| Ambler | 5 | ||
| Center City | 5 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 0 | ||
| Japan | 0 | ||
| Main | 523 | ||
| Off Campus | 0 | ||
| Rome | 0 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 351 |
65.7% |
| Non-Resident | 183 |
34.3% |
| GENDER | Enrollment | Percent |
| Men | 224 |
41.9% |
| Women | 310 |
58.1% |
| FALL 2001 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 42 |
| Transfers | 54 |
| Graduate | 42 |
| Average SAT Scores | |
| Verbal | 491 |
| Math | 486 |
| Combined | 977 |
| Average HS Class Rank (99 high) | 56 percentile |
| Average High School GPA | 2.83 |
| Average Transfer GPA | 2.81 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research