TEMPLE UNIVERSITY
FALL 2001 STUDENT PROFILE
COLLEGE OF SCIENCE and TECHNOLOGY
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 1,954 | 1,954 | |
| Full-Time | 1,613 | 1,613 | |
| Part-Time | 341 | 341 | |
| Full-Time Equivalent (FTE) Students | 1,727 | 1,727 | |
| MATRICULATION LEVEL | |||
| Graduate | 240 | 240 | |
| Undergraduate | 1,713 | 1,713 | |
| Freshman | 570 | 570 | |
| Sophomore | 415 | 415 | |
| Junior | 341 | 341 | |
| Senior | 387 | 387 | |
| Non-Matriculated Graduates | 1 | 1 | |
| Non-Matriculated Undergraduates | 0 | 0 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| BIOCHEMISTRY | 109 | 0 | 109 |
| BIOLOGY | 684 | 24 | 708 |
| BIOPHYSICS | 7 | 0 | 7 |
| CHEMISTRY | 101 | 49 |
150 |
| COMPUTER + INFO SCIENCES | 538 | 97 |
635 |
| ENVIRONMENTAL STUDIES | 22 | 0 | 22 |
| GEOLOGY | 17 | 14 |
31 |
| HONORS-SCIENCE & TECHNOLOGY | 14 | 0 |
14 |
| INFORMATION SCIENCES & TECH | 84 | 0 | 84 |
| MATHEMATICAL ECONOMICS | 1 | 0 |
1 |
| MATHEMATICS | 48 | 31 |
79 |
| MATHEMATICS/PHYSICS | 4 | 0 | 4 |
| PHYSICS | 16 | 25 |
41 |
| UNDECLARED | 67 | 0 | 67 |
| OTHER | 1 | 0 |
1 |
| CAMPUS | |||
| Ambler | 66 | ||
| Center City | 22 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 0 | ||
| International | 1 | ||
| Japan | 0 | ||
| Main | 1,863 | ||
| Off Campus | 2 | ||
| Rome | 0 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 1,346 |
68.9% |
| Non-Resident | 608 |
31.1% |
| GENDER | Enrollment | Percent |
| Men | 1,029 |
52.7% |
| Women | 925 |
47.3% |
| FALL 2001 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 446 |
| Transfers | 211 |
| Graduate | 56 |
| Average SAT Scores | |
| Verbal | 520 |
| Math | 534 |
| Combined | 1054 |
| Average HS Class Rank (99 high) | 72 percentile |
| Average High School GPA | 3.17 |
| Average Transfer GPA | 2.95 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research