TEMPLE UNIVERSITY
FALL 2001 STUDENT PROFILE
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 31,802 | 30,507 |
| Full-Time | 21,818 | 21,599 |
| Part-Time | 9,984 | 8,908 |
| Full-Time Equivalent (FTE) Students | 25,146 | 24,568 |
| MATRICULATION LEVEL | ||
| Professional (Dentistry, Law, Medicine, Pharmacy, Podiatric Medicine) | 3,168 | 3,166 |
| Graduate | 5,771 | 5,572 |
| Undergraduate | 19,330 | 19,084 |
| Non-Matriculated | 3,533 | 2,685 |
| SCHOOL/COLLEGE | ||
| Allied Health Professions | 953 | 953 |
| Ambler College | 275 | 275 |
| Boyer College of Music | 682 | 682 |
| Fox School of Business and Management | 5,571 | 5,521 |
| Communication and Theater | 2,979 | 2,856 |
| Dentistry | 509 | 509 |
| Education | 3,854 | 3,656 |
| Engineering | 695 | 695 |
| Law | 1,280 | 1,251 |
| Liberal Arts | 4,254 | 3,879 |
| Medicine | 937 | 937 |
| Pharmacy | 1,226 | 1,226 |
| Podiatric Medicine | 295 | 295 |
| Science and Technology | 1,954 | 1,954 |
| Social Administration | 795 | 795 |
| Health Studies | 265 | 265 |
| Tourism and Hospitality Management | 534 | 534 |
| Tyler School of Art | 1,369 | 1,369 |
| University Studies | 1,542 | 1,541 |
| Continuing Education | 1,833 | 1,214 |
| CAMPUS | ||
| Ambler | 3,289 | |
| Beijing | 31 | |
| Center City | 1,119 | |
| Harrisburg Center | 401 | |
| Health Sciences Campus | 2,835 | |
| Japan | 1,295 | |
| Main | 20,899 | |
| Off Campus | 991 | |
| Rome | 178 | |
| Tyler | 764 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pnnsylvania Resident | 21,861 | 68.7% |
| Non-Resident | 9,941 | 31.3% |
| GENDER | Undergraduate | Graduate/Prof | TOTAL | |||||
| Enrollment | Percent | Enrollment | Percent | Enrollment | Percent | |||
| Men | 8,319 | 41.6% | 4,741 | 45.1% | 13,060 | 42.8% | ||
| Women | 11,667 | 58.4% | 5,780 | 54.9% | 17,447 | 57.2% |
| MOST POPULAR UNDERGRADUATE MAJORS | Enrollment | Percent |
| Elementary / Early Childhood Education | 998 | 5.2% |
| Journalism | 875 | 4.5% |
| Psychology | 870 | 4.5% |
| Computer and Information Sciences | 793 | 4.1% |
| Biology | 684 | 3.5% |
| Undeclared (University Studies) | 1,085 | 5.6% |
| FALL 2001 ADMISSIONS STATISTICS |
Enrollment (Excluding Japan) |
| Freshmen | 3,249 |
| Transfers | 2,364 |
| Graduate | 1,460 |
| Professional | 899 |
| Average SAT Scores | |
| Verbal | 526 |
| Math | 521 |
| Combined | 1,047 |
| Average HS Class Rank (99 High) | 68 percentile |
| Average High School GPA (4.00 scale) | 3.05 |
| Average Transfer GPA (4.00 scale) | 2.93 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research
Last updated on 14 December 2001