TEMPLE UNIVERSITY
FALL 2001 STUDENT PROFILE
SCHOOL OF PODIATRIC MEDICINE
| [ Total Enrollment | | Majors | | Campus | | DPM Tuition ] |
| [ Gender | | Admissions Statistics ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 295 | 295 | |
| Full-Time | 295 | 295 | |
| Part-Time | 0 | 0 | |
| Full-Time Equivalent (FTE) Students | 295 | 295 | |
| MATRICULATION LEVEL | |||
| Professional | 295 | 295 | |
| First Year | 68 | 68 | |
| Second Year | 67 | 67 | |
| Third Year | 84 | 84 | |
| Fourth Year | 76 | 76 | |
| MAJORS | PROFESSIONAL | TOTAL | |
| PODIATRIC MEDICINE | 295 | 295 | |
| CAMPUS | |||
| Ambler | 0 | ||
| Center City | 0 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 295 | ||
| Japan | 0 | ||
| Main | 0 | ||
| Off Campus | 0 | ||
| Rome | 0 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 56 |
19.0% |
| Non-Resident | 239 |
81.0% |
| GENDER | Enrollment | Percent |
| Men | 174 |
59.0% |
| Women | 121 |
41.0% |
| FALL 2001 ADMISSIONS STATISTICS | Enrollment |
| Professional | 67 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research