TEMPLE UNIVERSITY
FALL 2001 STUDENT PROFILE
COLLEGE OF LIBERAL ARTS
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 4,254 | 3,879 | |
| Full-Time | 3,018 | 2,834 | |
| Part-Time | 1,236 | 1,045 | |
| Full-Time Equivalent (FTE) Students | 3,430 | 3,182 | |
| MATRICULATION LEVEL | |||
| Graduate | 745 | 745 | |
| Undergraduate | 3,322 | 3,101 | |
| Freshman | 852 | 790 | |
| Sophomore | 755 | 691 | |
| Junior | 837 | 780 | |
| Senior | 878 | 840 | |
| Non-Matriculated Graduates | 4 | 4 | |
| Non-Matriculated Undergraduates | 183 | 31 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| AFRICAN AMERICAN STD | 34 | 62 | 96 |
| AMERICAN CULTURE & MEDIA ARTS | 4 | 0 | 4 |
| AMERICAN STUDIES | 33 | 0 | 33 |
| ANTHROPOLOGY | 170 | 77 |
247 |
| ANTHRO/URBAN STUDIES | 0 | 1 | 1 |
| ASIAN STUDIES | 32 | 0 |
32 |
| CLASSICAL CULTURE | 6 | 0 |
6 |
| CRIMINAL JUSTICE | 554 | 40 |
594 |
| ECONOMICS | 42 | 0 |
42 |
| ENGLISH | 330 | 71 |
401 |
| ENGLISH/CREATIVE WRITING | 0 | 34 | 34 |
| ENVIRONMENTAL STUDIES | 23 | 0 | 23 |
| FRENCH | 10 | 0 |
10 |
| GENERAL PROGRAM | 161 | 0 | 161 |
| GEOG/URBAN STUDIES | 31 | 21 |
52 |
| GERMAN | 4 | 0 | 4 |
| HISTORY | 175 | 96 | 271 |
| HONORS-LIBERAL ARTS | 2 | 0 | 2 |
| INTERDISCIPLINARY-CLA | 12 | 0 | 12 |
| ITALIAN | 6 | 0 | 6 |
| JEWISH STUDIES | 2 | 0 | 2 |
| LATIN AMERICAN STUDIES | 11 | 0 | 11 |
| LIBERAL ARTS | 0 | 15 | 15 |
| ORGANIZATIONAL STUDIES | 39 | 0 | 39 |
| PHILOSOPHY | 34 | 38 | 72 |
| POLITICAL SCIENCE | 323 | 47 | 370 |
| PSYCHOLOGY | 871 | 102 | 973 |
| RELIGION | 22 | 69 | 91 |
| RUSSIAN | 1 | 0 | 1 |
| SOCIOLOGY | 93 | 32 | 125 |
| SPANISH | 47 | 40 | 87 |
| UNDECLARED | 216 | 0 | 216 |
| WOMENS STUDIES | 25 | 0 | 25 |
| OTHER | 9 | 0 | 9 |
| CAMPUS | |||
| Ambler | 370 | ||
| Center City | 183 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 1 | ||
| International | 4 | ||
| Japan | 375 | ||
| Main | 3,307 | ||
| Off Campus | 4 | ||
| Rome | 9 | ||
| Tyler | 1 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 2,742 |
64.4% |
| Non-Resident | 1,512 |
35.6% |
| GENDER | Enrollment | Percent |
| Men | 1,681 |
39.5% |
| Women | 2,573 |
60.5% |
| FALL 2001 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 498 |
| Transfers | 417 |
| Graduate | 165 |
| Average SAT Scores | |
| Verbal | 547 |
| Math | 516 |
| Combined | 1063 |
| Average HS Class Rank (99 high) | 66 percentile |
| Average High School GPA | 3.01 |
| Average Transfer GPA | 2.92 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research