TEMPLE UNIVERSITY
FALL 2001 STUDENT PROFILE
AMBLER COLLEGE
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 275 | 275 | |
| Full-Time | 114 | 114 | |
| Part-Time | 161 | 161 | |
| Full-Time Equivalent (FTE) Students | 168 | 168 | |
| MATRICULATION LEVEL | |||
| Undergraduate | 200 | 200 | |
| Freshman | 32 | 32 | |
| Sophomore | 41 | 41 | |
| Junior | 45 | 45 | |
| Senior | 82 | 82 | |
| Non-Matriculated Graduate | 3 | 3 | |
| Non-Matriculated Undergraduates | 72 | 72 | |
| MAJORS | UNDERGRADUATE | TOTAL | |
| HORICULTURE | 106 | 106 | |
| LANDSCAPE ARCHITECTURE | 94 | 94 | |
| CAMPUS | |||
| Ambler | 263 | ||
| Center City | 3 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 0 | ||
| Japan | 0 | ||
| Main | 6 | ||
| Off Campus | 0 | ||
| Rome | 3 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 246 |
89.5% |
| Non-Resident | 29 |
10.6% |
| GENDER | Enrollment | Percent |
| Men | 120 |
43.6% |
| Women | 155 |
48.7% |
| FALL 2001 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 21 |
| Transfers | 34 |
| Average SAT Scores | |
| Verbal | 532 |
| Math | 529 |
| Combined | 1061 |
| Average HS Class Rank (99 high) | 72 percentile |
| Average High School GPA | 3.12 |
| Average Transfer GPA | 2.95 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research