TEMPLE UNIVERSITY
FALL 2001 STUDENT PROFILE
COLLEGE OF ENGINEERING
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Information | |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 695 | 695 | |
| Full-Time | 527 | 527 | |
| Part-Time | 168 | 168 | |
| Full-Time Equivalent (FTE) Students | 583 | 583 | |
| MATRICULATION LEVEL | |||
| Graduate | 83 | 83 | |
| Undergraduate | 589 | 589 | |
| Freshman | 145 | 145 | |
| Sophomore | 117 | 117 | |
| Junior | 121 | 121 | |
| Senior | 206 | 206 | |
| Non-Matriculated Graduates | 21 | 21 | |
| Non-Matriculated Undergraduates | 2 | 2 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| CIVIL + CONST ENG TECH | 57 | 0 | 57 |
| CIVIL ENGNEERING | 41 | 14 | 55 |
| ELECTRICAL ENGINEERING | 234 | 42 |
276 |
| ELECTRICAL ENGR TECH | 27 | 0 |
27 |
| ENGINEERING | 0 | 7 |
7 |
| ENGINEERING TECHNOLOGY | 32 | 0 |
32 |
| ENVIR ENG TECHNOLOGY | 34 | 0 |
34 |
| ENVIRONMENTAL HEALTH | 0 | 2 |
2 |
| ENVIRONMENTAL SCIENCE | 12 | 0 |
12 |
| HONORS - ENGIEERING | 1 | 0 | 1 |
| MATERIALS SCIENCE | 1 | 0 | 1 |
| MECH ENG TECH | 38 | 0 | 38 |
| MECHANICAL ENGINEERING | 80 | 18 | 98 |
| UNDECLARED ENGINEERING | 32 | 0 | 32 |
| CAMPUS | |||
| Ambler | 76 | ||
| Center City | 2 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 0 | ||
| Japan | 0 | ||
| Main | 617 | ||
| Off Campus | 0 | ||
| Rome | 0 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 447 |
64.3% |
| Non-Resident | 248 |
36.7% |
| GENDER | Enrollment | Percent |
| Men | 561 |
80.7% |
| Women | 134 |
19.3% |
| FALL 2001 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 96 |
| Transfers | 67 |
| Graduate | 32 |
| Average SAT Scores | |
| Verbal | 494 |
| Math | 533 |
| Combined | 1027 |
| Average HS Class Rank (99 high) | 68 percentile |
| Average High School GPA | 2.98 |
| Average Transfer GPA | 2.85 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research