TEMPLE UNIVERSITY
FALL 2001 STUDENT PROFILE
COLLEGE OF EDUCATION
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 3,832 | 3,656 | |
| Full-Time | 2,061 | 2,057 | |
| Part-Time | 1,793 | 1,599 | |
| Full-Time Equivalent (FTE) Students | 2,659 | 2,590 | |
| MATRICULATION LEVEL | |||
| Graduate | 1,302 | 1,179 | |
| Undergraduate | 2,159 | 2,159 | |
| Freshman | 393 | 393 | |
| Sophomore | 394 | 394 | |
| Junior | 618 | 618 | |
| Senior | 754 | 754 | |
| Non-Matriculated Graduates | 303 | 229 | |
| Non-Matriculated Undergraduates | 90 | 89 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| ADULT & ORGANIZATION DEVELOPMENT | 0 | 48 | 48 |
| BUSINESS EDUCATION | 12 | 0 |
12 |
| CAREER & TECH EDUCATION | 1 | 12 | 13 |
| CITE/EARLY CHLD + ELEM | 0 | 1 |
1 |
| CITE/LANGUAGE ARTS | 0 | 88 |
88 |
| CITE/MATH + SCIENCE ED | 0 | 27 |
27 |
| CITE/VOCATION ED | 0 | 1 |
1 |
| COUNSELING PSYCHOLOGY | 0 | 136 | 136 |
| CURR INSTRUCTION & TECH ED | 0 | 85 | 85 |
| DISTRIBUTIVE EDUCATION | 3 | 0 | 3 |
| EDUCATION ADMIN | 0 | 133 | 133 |
| ED PSYCHOLOGY | 0 | 91 | 91 |
| ELEM/EARLY CH/SPEC ED | 365 | 0 | 365 |
| ELEM/EARLY CHILD ED | 998 | 0 | 998 |
| ELEMENTARY EDUCATION | 0 | 51 | 51 |
| GRAD CERTIFICATION PROGRAM | 0 | 189 | 189 |
| INCLUSIVE SCHOOL PRACTICES | 0 | 45 | 45 |
| INDUSTRIAL EDUCATION | 23 | 0 | 23 |
| KINESIOLOGY | 359 | 98 | 457 |
| MATH & SCIENCE EDUCATION | 0 | 13 |
29 |
| PHYSICAL EDUCATION | 1 | 1 | 2 |
| PSYCHOEDUC PROCESSES | 0 | 17 | 17 |
| SCHOOL PSYCHOLOGY | 0 | 84 | 84 |
| SECOND & FOREIGN LANG ED | 0 | 32 | 32 |
| SECONDARY EDUCATION | 397 | 1 | 397 |
| SPECIAL EDUCATION | 0 | 8 | 8 |
| URBAN EDUCATION | 0 | 53 | 53 |
| VOCATIONAL EDUCATION | 0 | 2 | 2 |
| CAMPUS | |||
| Ambler | 420 | ||
| Center City | 40 | ||
| Harrisburg Center | 131 | ||
| Health Sciences Campus | 3 | ||
| Japan | 198 | ||
| Main | 2,668 | ||
| Off Campus | 392 | ||
| Rome | 1 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 3,021 |
78.3% |
| Non-Resident | 833 |
21.7% |
| GENDER | Enrollment | Percent |
| Men | 1,159 |
30.1% |
| Women | 2,695 |
69.9% |
| FALL 2001 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 204 |
| Transfers | 311 |
| Graduate | 243 |
| Average SAT Scores | |
| Verbal | 517 |
| Math | 504 |
| Combined | 1021 |
| Average HS Class Rank (99 high) | 67 percentile |
| Average High School GPA (4.00 scale) | 3.01 |
| Average Transfer GPA | 2.92 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research