TEMPLE UNIVERSITY
FALL 2001 STUDENT PROFILE
FOX SCHOOL OF BUSINESS and MANAGEMENT
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Statistics | | ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 5,571 | 5,521 | |
| Full-Time | 3,680 | 3,679 | |
| Part-Time | 1,891 | 1,842 | |
| Full-Time Equivalent (FTE) Students | 4,310 | 4,293 | |
| MATRICULATION LEVEL | |||
| Graduate | 1,168 | 1,119 | |
| Undergraduate | 4,099 | 4,098 | |
| Freshman | 904 | 904 | |
| Sophomore | 972 | 971 | |
| Junior | 1,061 | 1,061 | |
| Senior | 1,162 | 1,162 | |
| Non-Matriculated Graduates | 232 | 232 | |
| Non-Matriculated Undergraduates | 72 | 72 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| ACCOUNTING | 591 | 17 | 608 |
| ACTUARIAL SCIENCE | 85 | 10 | 95 |
| BUS+MGMT - UNDECLARED | 457 | 130 | 587 |
| BUSINESS ADMIN | 443 | 241 | 684 |
| COMPUTER + INFO SCI | 255 | 8 | 263 |
| E-BUSINESS | 0 | 116 | 116 |
| E-MARKETING | 33 | 0 | 33 |
| ECONOMICS | 58 | 41 | 99 |
| ENTERPRENEURSHIP | 56 | 0 | 56 |
| EXECUTIVE MBA PROGRAM | 0 | 101 | 101 |
| FINANACE | 543 | 140 | 683 |
| GEN+STRATEGIC MGT | 6 | 26 | 32 |
| HEALTH ADMINISTRATION | 0 | 38 | 38 |
| HUMAN RESOURCE ADMIN | 210 | 22 | 232 |
| INTERNATIONAL BUS ADM | 172 | 42 | 214 |
| LAW + BUSINESS | 211 | 0 | 211 |
| MANAGEMENT | 2 | 2 | 4 |
| MARKETING | 607 | 56 | 663 |
| MGMT INFORMATION SYSTEMS | 214 | 115 | 329 |
| MGT SCIENCE/OPERATIONS MGT | 2 | 7 | 9 |
| REAL ESTATE | 25 | 0 | 25 |
| RISK MGT + INSURANCE | 94 | 7 | 101 |
| STATISTICS | 1 | 44 | 45 |
| TAXATION | 0 | 1 |
1 |
| OTHER | 33 | 4 |
37 |
| CAMPUS | |||
| Ambler | 1,171 | ||
| Center City | 638 | ||
| France | 26 | ||
| Harrisburg Center | 22 | ||
| Health Sciences Campus | 0 | ||
| Japan | 50 | ||
| Main | 3,594 | ||
| Off Campus | 54 | ||
| Rome | 16 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 4,051 | 72.7% |
| Non-Resident | 1,520 | 27.3% |
| GENDER | Enrollment | Percent |
| Men | 2,901 | 52.1% |
| Women | 2,670 | 47.9% |
| FALL 2001 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 537 |
| Transfers | 535 |
| Graduate | 260 |
| Average SAT Scores | |
| Verbal | 499 |
| Math | 520 |
| Combined | 1019 |
| Average HS Class Rank (99 high) | 67 percentile |
| Average High School GPA (4.00 scale) | 3.01 |
| Average Transfer GPA (4.00 scale) | 2.91 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research