TEMPLE UNIVERSITY
FALL 2000 STUDENT PROFILE
UNIVERSITY STUDIES
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 1,537 | 1,537 |
| Full-Time | 1,395 | 1,395 |
| Part-Time | 142 | 142 |
| Full-Time Equivalent (FTE) Students | 1,442 | 1,442 |
| MATRICULATION LEVEL | ||
| Undergraduate | 1,535 | 1,535 |
| Freshman | 959 | 959 |
| Sophomore | 396 | 396 |
| Junior | 143 | 143 |
| Senior | 37 | 37 |
| Non-Matriculated Undergraduate | 2 | 2 |
| MAJORS | UNDERGRADUATE | TOTAL |
| HONORS - UNIV STUDIES | 27 | 27 |
| PRE HEALTH INFO MGT | 12 | 12 |
| PRE NURSING | 201 | 201 |
| PRE OCCUPATION THERAPY | 46 | 46 |
| PRE PHYSICAL THERAPHY | 10 | 10 |
| PRE-PHARMACY | 130 | 130 |
| UNDECLARED | 1,104 | 1,104 |
| OTHER | 5 | 5 |
| CAMPUS | ||
| Ambler | 117 | |
| Center City | 19 | |
| Harrisburg Center | 0 | |
| Health Sciences Campus | 0 | |
| Japan | 0 | |
| Main | 1,395 | |
| Off Campus | 6 | |
| Rome | 0 | |
| Tyler | 0 |
|
|||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 1,202 |
78.2% |
| Non-Resident | 335 |
21.8% |
| GENDER | Enrollment | Percent |
| Men | 545 |
35.5% |
| Women | 992 |
64.5% |
| FALL 2000 ADMISSIONS INFORMATION | Enrollment |
| Freshmen | 605 |
| Transfers | 144 |
| Average SAT Scores | |
| Verbal | 500 |
| Math | 499 |
| Combined | 1000 |
| AVERAGE HS CLASS RANK (99 high) | 68 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research