TEMPLE UNIVERSITY
FALL 2000 STUDENT PROFILE
COLLEGE OF SCIENCE and TECHNOLOGY
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 1,797 | 1,797 | |
| Full-Time | 1,454 | 1,454 | |
| Part-Time | 343 | 343 | |
| Full-Time Equivalent (FTE) Students | 1,568 | 1,568 | |
| MATRICULATION LEVEL | |||
| Graduate | 233 | 233 | |
| Undergraduate | 1,388 | 1,559 | |
| Freshman | 558 | 558 | |
| Sophomore | 344 | 344 | |
| Junior | 331 | 331 | |
| Senior | 326 | 326 | |
| Non-Matriculated Graduates | 0 | 0 | |
| Non-Matriculated Undergraduates | 5 | 5 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| BIOCHEMISTRY | 115 | 0 | 115 |
| BIOLOGY | 600 | 28 | 628 |
| CHEMISTRY | 125 | 55 |
180 |
| COMPUTER + INFO SCIENCES | 545 | 79 |
624 |
| ENVIRONMENTAL STUDIES | 17 | 0 | 17 |
| GEOLOGY | 10 | 13 |
23 |
| HONORS-SCIENCE & TECHNOLOGY | 43 | 0 |
43 |
| INTERDISCIPLINARY - CST | 1 | 0 | 1 |
| MATHEMATICAL ECONOMICS | 1 | 0 |
1 |
| MATHEMATICS | 36 | 37 |
73 |
| MATHEMATICS/PHYSICS | 2 | 0 | 2 |
| PHYSICS | 17 | 21 |
38 |
| UNDECLARED | 45 | 0 | 45 |
| OTHER | 2 | 0 |
2 |
| CAMPUS | |||
| Ambler | 63 | ||
| Center City | 7 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 0 | ||
| Japan | 0 | ||
| Main | 1,725 | ||
| Off Campus | 0 | ||
| Rome | 0 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 1,281 |
71.3% |
| Non-Resident | 516 |
28.7% |
| GENDER | Enrollment | Percent |
| Men | 941 |
52.4% |
| Women | 856 |
47.6% |
| FALL 2000 ADMISSIONS INFORMATION | Enrollment |
| Freshmen | 390 |
| Transfers | 201 |
| Graduate | 65 |
| Average SAT Scores | |
| Verbal | 513 |
| Math | 529 |
| Combined | 1041 |
| AVERAGE HS CLASS RANK (99 high) | 75 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research