TEMPLE UNIVERSITY
FALL 2000 STUDENT PROFILE
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 29,946 | 29,094 |
| Full-Time | 20,528 | 20,321 |
| Part-Time | 9,418 | 8,773 |
| Full-Time Equivalent (FTE) Students | 23,667 | 23,245 |
| MATRICULATION LEVEL | ||
| Professional (Dentistry, Law, Medicine, Pharmacy, Podiatric Medicine) | 3,118 | 3,116 |
| Graduate | 5,719 | 5,534 |
| Undergraduate | 18,025 | 17,773 |
| Non-Matriculated | 3,084 | 2,671 |
| SCHOOL/COLLEGE | ||
| Allied Health Professions | 989 | 989 |
| Boyer College of Music | 543 | 543 |
| Dance Program | 82 | 82 |
| Fox School of Business and Management | 5,254 | 5,192 |
| Communication and Theater | 2,641 | 2,623 |
| Dentistry | 508 | 508 |
| Education | 3,832 | 3,622 |
| Engineering | 688 | 688 |
| Landscape Architecture & Horiculture | 260 | 259 |
| Law | 1,328 | 1,297 |
| Liberal Arts | 4,001 | 3,647 |
| Medicine | 920 | 920 |
| Pharmacy | 995 | 995 |
| Podiatric Medicine | 324 | 324 |
| Science and Technology | 1,797 | 1,797 |
| Social Administration | 799 | 799 |
| Health Studies | 232 | 232 |
| Tourism and Hospitality Management | 444 | 444 |
| Tyler School of Art | 1,014 | 1,014 |
| Architecture Program | 288 | 288 |
| University Studies | 1,537 | 1,537 |
| Continuing Education | 1,470 | 1,294 |
| CAMPUS | ||
| Ambler | 3,263 | |
| Beijing | 65 | |
| Center City | 1,134 | |
| Harrisburg Center | 333 | |
| Health Sciences Campus | 2,857 | |
| Japan | 852 | |
| Main | 19,583 | |
| Off Campus | 933 | |
| Rome | 140 | |
| Tyler | 786 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 21,422 | 71.5% |
| Non-Resident | 8,524 | 28.5% |
| GENDER | Undergraduate | Graduate/Prof | TOTAL | |||||
| Enrollment | Percent | Enrollment | Percent | Enrollment | Percent | |||
| Men | 8,029 | 41.5% | 4,843 | 45.7% | 12,872 | 43.0% | ||
| Women | 11,329 | 58.5% | 5,745 | 54.3% | 17,074 | 57.0% |
| MOST POPULAR UNDERGRADUATE MAJORS | Enrollment | Percent |
| Elementary / Early Childhood Education | 1,342 | 7.0% |
| Computer and Information Sciences | 882 | 4.7% |
| Psychology | 860 | 4.6% |
| Journalism | 746 | 4.0% |
| Broadcasting-Telecommunications-Mass Media | 606 | 3.2% |
| Undeclared (University Studies) | 1,104 | 6.2% |
| FALL 2000 ADMISSIONS INFORMATION |
Enrollment (Excluding Japan) |
| Freshmen | 3,148 |
| Transfers | 2,183 |
| Graduate | 1,507 |
| Professional | 757 |
| Average SAT Scores | |
| Verbal | 521 |
| Math | 517 |
| Combined | 1,038 |
| AVERAGE HS CLASS RANK (99 High) | 68 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research
Last updated on 1 December 2000