TEMPLE UNIVERSITY
FALL 2000 STUDENT PROFILE
COLLEGE OF LIBERAL ARTS
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 4,001 | 3,647 | |
| Full-Time | 2,781 | 2,612 | |
| Part-Time | 1,220 | 1,035 | |
| Full-Time Equivalent (FTE) Students | 3,188 | 2,957 | |
| MATRICULATION LEVEL | |||
| Graduate | 765 | 765 | |
| Undergraduate | 3,080 | 2,848 | |
| Freshman | 763 | 705 | |
| Sophomore | 645 | 567 | |
| Junior | 766 | 716 | |
| Senior | 906 | 860 | |
| Non-Matriculated Graduates | 1 | 1 | |
| Non-Matriculated Undergraduates | 155 | 33 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| AFRICAN AMERICAN STD | 48 | 75 | 123 |
| AMERICAN STUDIES | 33 | 0 | 33 |
| ANTHROPOLOGY | 179 | 78 |
257 |
| ASIAN STUDIES | 35 | 0 |
35 |
| CLASSICAL CULTURE | 4 | 0 |
4 |
| CRIMINAL JUSTICE | 547 | 40 |
587 |
| ECONOMICS | 55 | 0 |
55 |
| ENGLISH/CREATIVE WRITING | 285 | 99 |
384 |
| ENVIRONMENTAL STUDIES | 18 | 0 | 18 |
| FRENCH | 7 | 0 |
7 |
| GENERAL PROGRAM | 149 | 0 | 149 |
| GEOG/URBAN STUDIES | 32 | 24 |
56 |
| GERMAN | 6 | 0 | 6 |
| HISTORY | 173 | 106 | 279 |
| HONORS-LIBERAL ARTS | 4 | 0 | 4 |
| INTERDISCIPLINARY-CLA | 10 | 0 | 10 |
| ITALIAN | 5 | 0 | 5 |
| JEWISH STUDIES | 1 | 0 | 1 |
| LATIN AMERICAN STUDIES | 9 | 0 | 9 |
| LIBERAL ARTS | 0 | 16 | 16 |
| MUSIC | 2 | 0 | 2 |
| ORGANIZATIONAL STUDIES | 9 | 0 | 9 |
| PHILOSOPHY | 31 | 36 | 67 |
| POLITICAL SCIENCE | 277 | 50 | 327 |
| PSYCHOLOGY | 863 | 99 | 962 |
| RELIGION | 21 | 75 | 96 |
| RUSSIAN | 1 | 0 | 1 |
| SOCIOLOGY | 80 | 31 | 111 |
| SPANISH | 48 | 36 | 84 |
| UNDECLARED | 123 | 0 | 123 |
| WOMENS STUDIES | 22 | 0 | 22 |
| OTHER | 1 | 0 | 1 |
| CAMPUS | |||
| Ambler | 334 | ||
| Center City | 144 | ||
| Harrisburg Center | 2 | ||
| Health Sciences Campus | 1 | ||
| International | 3 | ||
| Japan | 354 | ||
| Main | 3,151 | ||
| Off Campus | 2 | ||
| Rome | 10 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 2,642 |
66.1% |
| Non-Resident | 1,359 |
33.9% |
| GENDER | Enrollment | Percent |
| Men | 1,570 |
39.2% |
| Women | 2,431 |
60.8% |
| FALL 2000 ADMISSIONS INFORMATION | Enrollment |
| Freshmen | 437 |
| Transfers | 381 |
| Graduate | 148 |
| Average SAT Scores | |
| Verbal | 534 |
| Math | 510 |
| Combined | 1044 |
| AVERAGE HS CLASS RANK (99 high) | 68 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research