TEMPLE UNIVERSITY
FALL 2000 STUDENT PROFILE
COLLEGE OF ENGINEERING
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 688 | 688 | |
| Full-Time | 493 | 493 | |
| Part-Time | 195 | 195 | |
| Full-Time Equivalent (FTE) Students | 558 | 558 | |
| MATRICULATION LEVEL | |||
| Graduate | 93 | 93 | |
| Undergraduate | 577 | 577 | |
| Freshman | 144 | 144 | |
| Sophomore | 113 | 113 | |
| Junior | 133 | 133 | |
| Senior | 187 | 187 | |
| Non-Matriculated Graduates | 17 | 17 | |
| Non-Matriculated Undergraduates | 1 | 1 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| CIVIL + CONST ENG TECH | 63 | 0 | 63 |
| CIVIL ENGNEERING | 55 | 11 | 66 |
| ELECTRICAL ENGINEERING | 191 | 41 |
232 |
| ELECTRICAL ENGR TECH | 33 | 0 |
33 |
| ENGINEERING | 0 | 8 |
8 |
| ENGINEERING TECHNOLOGY | 27 | 0 |
27 |
| ENVIR ENG TECHNOLOGY | 43 | 0 |
43 |
| ENVIRONMENTAL HEALTH | 0 | 15 |
15 |
| ENVIRONMENTAL SCIENCE | 7 | 0 |
7 |
| HONORS - ENGIEERING | 1 | 0 | 1 |
| MATERIALS SCIENCE | 3 | 0 | 3 |
| MECH ENG TECH | 33 | 0 | 33 |
| MECHANICAL ENGINEERING | 80 | 18 | 98 |
| UNDECLARED ENGINEERING | 40 | 0 | 40 |
| OTHER | 1 | 0 | 1 |
| CAMPUS | |||
| Ambler | 79 | ||
| Center City | 7 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 0 | ||
| Japan | 0 | ||
| Main | 602 | ||
| Off Campus | 0 | ||
| Rome | 0 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 463 |
67.3% |
| Non-Resident | 225 |
32.7% |
| GENDER | Enrollment | Percent |
| Men | 556 |
80.8% |
| Women | 132 |
19.2% |
| FALL 2000 ADMISSIONS INFORMATION | Enrollment |
| Freshmen | 80 |
| Transfers | 85 |
| Graduate | 33 |
| Average SAT Scores | |
| Verbal | 500 |
| Math | 545 |
| Combined | 1045 |
| AVERAGE HS CLASS RANK (99 high) | 72 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research