TEMPLE UNIVERSITY
FALL 2000 STUDENT PROFILE
COLLEGE OF EDUCATION
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 3,832 | 3,622 | |
| Full-Time | 2,024 | 2,022 | |
| Part-Time | 1,808 | 1,600 | |
| Full-Time Equivalent (FTE) Students | 2,627 | 2,555 | |
| MATRICULATION LEVEL | |||
| Graduate | 1,248 | 1,152 | |
| Undergraduate | 2,114 | 2,114 | |
| Freshman | 393 | 393 | |
| Sophomore | 425 | 425 | |
| Junior | 537 | 537 | |
| Senior | 759 | 759 | |
| Non-Matriculated Graduates | 358 | 244 | |
| Non-Matriculated Undergraduates | 112 | 112 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| ADULT & ORGANIZATION DEVELOPMENT | 0 | 47 | 47 |
| BUSINESS EDUCATION | 14 | 0 |
14 |
| CAREER & TECH EDUCATION | 0 | 15 | 15 |
| CITE/CURR THEORY & DEVEL | 0 | 2 | 2 |
| CITE/EARLY CHLD + ELEM | 0 | 1 |
1 |
| CITE/LANGUAGE ARTS | 0 | 48 |
48 |
| CITE/MATH + SCIENCE ED | 0 | 17 |
17 |
| CITE/VOCATION ED | 0 | 2 |
2 |
| COUNSELING PSYCHOLOGY | 0 | 133 | 133 |
| CURR INSTRUCTION & TECH ED | 0 | 20 | 20 |
| DISTRIBUTIVE EDUCATION | 4 | 0 | 4 |
| EDUCATION ADMIN | 0 | 149 | 149 |
| ED PSYCHOLOGY | 0 | 109 | 109 |
| ELEM/EARLY CH/SPEC ED | 307 | 0 | 307 |
| ELEM/EARLY CHILD ED | 1017 | 4 | 1021 |
| ELEMENTARY EDUCATION | 0 | 58 | 58 |
| GRAD CERTIFICATION PROGRAM | 0 | 157 | 157 |
| I.T.P.C.G. | 0 | 1 | 1 |
| INCLUSIVE SCHOOL PRACTICES | 0 | 40 | 40 |
| INDUSTRIAL EDUCATION | 24 | 0 | 24 |
| KINESIOLOGY | 197 | 103 | 300 |
| MATH EDUCATION | 0 | 29 |
29 |
| PHYSICAL EDUCATION | 187 | 3 | 190 |
| PSYCHOEDUC PROCESSES | 0 | 28 | 28 |
| SCHOOL PSYCHOLOGY | 0 | 87 | 87 |
| SECOND & FOREIGN LANG ED | 0 | 25 | 25 |
| SECONDARY EDUCATION | 362 | 96 | 458 |
| SPECIAL EDUCATION | 0 | 15 | 15 |
| URBAN EDUCATION | 0 | 50 | 50 |
| VOCATIONAL EDUCATION | 0 | 6 | 6 |
| OTHER | 1 | 0 | 1 |
| CAMPUS | |||
| Ambler | 403 | ||
| Center City | 38 | ||
| Harrisburg Center | 97 | ||
| Health Sciences Campus | 11 | ||
| Japan | 210 | ||
| Main | 2,626 | ||
| Off Campus | 444 | ||
| Rome | 2 | ||
| Tyler | 1 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 3,013 |
78.7% |
| Non-Resident | 818 |
21.3% |
| GENDER | Enrollment | Percent |
| Men | 1,176 |
30.7% |
| Women | 2,656 |
69.3% |
| FALL 2000 ADMISSIONS INFORMATION | Enrollment |
| Freshmen | 182 |
| Transfers | 267 |
| Graduate | 276 |
| Average SAT Scores | |
| Verbal | 501 |
| Math | 497 |
| Combined | 998 |
| AVERAGE HS CLASS RANK (99 high) | 65 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research