TEMPLE UNIVERSITY
FALL 2000 STUDENT PROFILE
FOX SCHOOL OF BUSINESS and MANAGEMENT
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| [ Gender | | Admissions Information | | ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 5,254 | 5,192 | |
| Full-Time | 3,397 | 3,396 | |
| Part-Time | 1,857 | 1,796 | |
| Full-Time Equivalent (FTE) Students | 4,016 | 3,995 | |
| MATRICULATION LEVEL | |||
| Graduate | 1,190 | 1,130 | |
| Undergraduate | 3,789 | 3,788 | |
| Freshman | 885 | 885 | |
| Sophomore | 867 | 867 | |
| Junior | 949 | 948 | |
| Senior | 1,088 | 1,088 | |
| Non-Matriculated Graduates | 237 | 236 | |
| Non-Matriculated Undergraduates | 38 | 38 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| ACCOUNTING | 550 | 21 | 571 |
| ACTUARIAL SCIENCE | 79 | 13 | 92 |
| BUS+MGMT - UNDECLARED | 469 | 162 | 630 |
| BUSINESS ADMIN | 416 | 280 | 696 |
| COMPUTER + INFO SCI | 336 | 34 | 370 |
| E-BUSINESS | 0 | 85 | 85 |
| E-MARKETING | 17 | 0 | 17 |
| ECONOMICS | 62 | 47 | 109 |
| ENTERPRENEURSHIP | 41 | 0 | 41 |
| EXECUTIVE MBA PROGRAM | 0 | 109 | 109 |
| FINANACE | 457 | 146 | 603 |
| GEN+STRATEGIC MGT | 19 | 20 | 39 |
| HEALTH ADMINISTRATION | 0 | 47 | 47 |
| HONORS-SBM | 38 | 0 | 38 |
| HUMAN RESOURCE ADMIN | 184 | 26 | 210 |
| INTERNATIONAL BUS ADM | 186 | 47 | 233 |
| LAW + BUSINESS | 196 | 0 | 196 |
| MANAGEMENT | 2 | 10 | 12 |
| MARKETING | 462 | 56 | 518 |
| MGMT INFORMATION SYSTEMS | 138 | 35 | 173 |
| MGT SCIENCE/OPERATIONS MGT | 2 | 9 | 11 |
| REAL ESTATE | 33 | 1 | 34 |
| RISK MGT + INSURANCE | 98 | 3 | 101 |
| STATISTICS | 0 | 36 | 36 |
| TAXATION | 0 | 1 |
1 |
| OTHER | 4 | 0 |
4 |
| CAMPUS | |||
| Ambler | 1,163 | ||
| Center City | 647 | ||
| France | 31 | ||
| Harrisburg Center | 31 | ||
| Health Sciences Campus | 3 | ||
| Japan | 62 | ||
| Main | 3,225 | ||
| Off Campus | 54 | ||
| Rome | 10 | ||
| Tyler | 2 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 3,945 | 75.1% |
| Non-Resident | 1,309 | 24.9% |
| GENDER | Enrollment | Percent |
| Men | 2,695 | 45.2% |
| Women | 2,559 | 54.8% |
| FALL 2000 ADMISSIONS INFORMATION | Enrollment |
| Freshmen | 541 |
| Transfers | 470 |
| Graduate | 311 |
| Average SAT Scores | |
| Verbal | 498 |
| Math | 521 |
| Combined | 1020 |
| AVERAGE HS CLASS RANK (99 high) | 69 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research