WORLD WIDE WEB RESOURCES FOR
REFERENCE INFORMATIONPlease send suggestions for additional resources to be added to Institutional Research
| [ TU References | | The State of Pennsylvania | | Federal Related | | [ IR Indices | | Data on Other Colleges ] |
| [ Institutional / Organizational Resources | | [ News and Other Informative Sites | | Statistics Journals | | Search Engines ] |
| [ Higher Education Associations | | Higher Education Research Centers | | Assessment and Evaluation Resources] |
| TEMPLE UNIVERSITY REFERENCES | |
| Temple University Home Page | http://www.temple.edu |
| Academic Calendar | http://www.temple.edu/registrar/acad_calendars |
| Academic Records / Registrar | http://www.temple.edu/registrar |
| Accreditation, Middle States | http://www.temple.edu/deputyprovost/middle_states/index.htm |
| Accreditation, Other | http://www.temple.edu/deputyprovost/other_accrediting/index.htm |
| Alumni / Development | http://www.temple.edu/alumni_friends |
| Alumni Information | http://www.temple.edu/factook/alumni_info_menu.htm |
| Board of Trustees | http://www.temple.edu/secretary/ |
| Campuses | http://www.temple.edu/campuses/ |
| Common Data Set | http://www.temple.edu/factbook/cds03/cds.html |
| Course Schedule | http://www.temple.edu/tu_courses/ |
| Crime Statistics | http://css.ocis.temple.edu/crime_reporting/annual_statistics.pdf |
| Directory, Cherry & White | http://www.temple.edu/phonebook |
| Facilities Information / Factbook | http://www.temple.edu/facilities |
| Factbook | http://www.temple.edu/factbook |
| Graduate Bulletin | http://www.temple.edu/gradbulletin |
| Human Resources | http://www.temple.edu/hr |
| Instructional Support Center | http://temple.edu/isc |
| Intercollegiate Athletics | http://www.owlsports.com |
| Liacouras Center (Apollo of Temple) Activities | http://www.liacourascenter.com |
| Mission Statement | http://www.temple.edu/factbook/Mission.htm |
| Policies and Procedures | http://policies.temple.edu |
| Research Office | http://www.research.temple.edu/ |
| Student Profile | http://www.temple.edu/factbook/profile06/profile.html |
| Temple at a Glance | http://www.temple.edu/factbook/description.html |
| Temple News (student newspaper) | http://www.temple-news.com |
| Temple University Libraries | http://www.library.temple.edu |
| Tuition and Fees | http://www.temple.edu/bursar/tuition_rates.htm |
| Undergraduate Admissions | http://www.temple.edu/undergrad |
| Undergraduate Bulletin | http://www.temple.edu/bulletin |
| THE STATE OF PENNSYLVANIA | |
| Pennsylvania General Assembly | http://www.legis.state.pa.us/ |
| Pennsylvania State Data Center | http://pasdc.hbg.psu.edu/ |
| Pennsylvania Department of Education | http://www.pde.state.pa.us |
| Delaware Valley Regional Planning Commission | http://www.dvrpc.org |
| Temple University | http://www.temple.edu |
| University of Pittsburgh | http://www.pitt.edu |
| Pennsylvania State University | http://www.psu.edu |
| Albright College | http://www.albright.edu |
| Allegheny College | http://www.alleg.edu |
| Alvernia College | http://www.alvernia.edu/ |
| American College | http://www.amercoll.edu |
| Arcadia University | http://beaver.edu |
| Baptist Bible College | http://www.bbc.edu |
| Bloomsburg University (SSHE) | http://www.bloomu.edu |
| Bryn Mawr College | http://www.brynmawr.edu |
| Bucknell University | http://www.bucknell.edu |
| Cabrini College | http://www.cabrini.edu |
| California University of Pennsylvania (SSHE) | http://www.cup.edu |
| Carlow College | http://www.carlow.edu |
| Carnegie Mellon University | http://www.cmu.edu |
| Cedar Crest College | http://www.cedarcrest.edu |
| Chatham College | http://www.chatham.edu |
| Chestnut Hill College | http://www.chc.edu |
| Cheyney University (SSHE) | http://www.cheyney.edu |
| Clarion University of PA (SSHE) | http://www.clarion.edu |
| College Misericordia | http://www.miseri.edu |
| Delaware Valley College | http://www.devalcol.edu |
| Dickinson College | http://www.dickinson.edu |
| Drexel University | http://www.drexel.edu |
| Duquesne University | http://www.duq.edu/index.html |
| East Stroudsburg University of PA (SSHE) | http://www.esu.edu/ |
| Eastern College | http://www.eastern.edu/ |
| Edinboro University of PA (SSHE) | http://www.edinboro.edu/ |
| Elizabethtown College | http://www.etown.edu/ |
| Franklin & Marshall College | http://www.fandm.edu/ |
| Gannon University | http://www.gannon.edu/ |
| Geneva College | http://www.geneva.edu/ |
| Gettysburg College | http://www.gettysburg.edu/ |
| Grove City College | http://www.gcc.edu/ |
| Gwynedd Mercy College | http://www.gmc.edu/ |
| Haverford College | http://www.haverford.edu/ |
| Holy Family College | http:/www.hfc.edu/ |
| Immaculata College | http://www.immaculata.edu/ |
| Indiana University of PA (SSHE) | http://www.iup.edu/ |
| Juniata College | http://juniata.edu/ |
| Keystone College | http://www.keystone.edu/ |
| Kings College | http://www.kings.edu/ |
| Kutztown University of PA (SSHE) | http://www.kutztown.edu/ |
| LaRoche College | http://www.laroche.edu/ |
| Lafayette College | http://www.lafayette.edu/ |
| LaSalle University | http://www.lasalle.edu/ |
| Lebanon Valley College | http://www.lvc.edu/ |
| Lehigh University | http://www.lehigh.edu/ |
| Lincoln University | http://www.lincoln.edu/ |
| Lock Haven University of PA (SSHE) | http://www.lhup.edu/ |
| Lycoming College | http://www.lycoming.edu/ |
| Mansfield University of PA (SSHE) | http://www.mnsfld.edu/ |
| Marywood University | http://www.marywood.edu |
| Mercyhurst College | http://www.mercy.edu/ |
| Messiah College | http://www.messiah.edu/ |
| Millersville University of PA (SSHE) | http://marauder.millersv.edu/ |
| Moravian College | http://www.moravian.edu/ |
| Mount Aloysius College | http://www.mtaloy.edu/ |
| Muhlenberg College | http://hal.muhlberg.edu/index.html |
| Neumann College | http://www.neumann.edu/ |
| Pennsylvania College of Optometry | http://www.pco.edu/ |
| Pennsylvania College of Osteopathic Medicine | http://www.pcom.edu |
| Pennsylvania Institute of Technology | http://www.pit.edu/ |
| Philadelphia College of the Bible | http://www.pcb.edu/ |
| Philadelphia University (formerly Phila Textile) | http://www.philau.edu/ |
| Peirce College | http://www.peirce.edu |
| Point Park College | http://www.ppc.edu |
| Robert Morris College | http://www.robert-morris.edu/ |
| Rosemont College | http://www.rosemont.edu/ |
| Saint Francis College | http://www.sfcpa.edu/ |
| Saint Joseph's University | http://www.sju.edu/ |
| Saint Vincent College | http://www.stvincent.edu/ |
| Seton Hill College | http://www.setonhill.edu/ |
| Shippensburg University of PA (SSHE) | http://www.ship.edu/ |
| Slippery Rock University of PA (SSHE) | http://www.sru.edu/ |
| Susquehanna University | http://www.susqu.edu |
| Swarthmore College | http://www.swarthmore.edu/ |
| Thiel College | http://www.thiel.edu/ |
| Thomas Jefferson University | http://www.tju.edu/ |
| University of Pennsylvania | http://www.upenn.edu |
| University of Scranton | http://www.uofs.edu |
| University of the Arts | http://www.uarts.edu/ |
| University of the Sciences in Philadelphia | http://www.pcps.edu/ |
| Ursinus College | http://www.ursinus.edu/ |
| Valley Forge Military College | http://www.vfmac.edu/ |
| Villanova University | http://www.villanova.edu/ |
| Washington and Jefferson College | http://www.washjeff.edu/ |
| Waynesburg College | http://www.waynesburg.edu/ |
| West Chester University of PA (SSHE) | http//www.wcupa.edu/ |
| Westminster College | http://www.westminster.edu/ |
| Widener University | http://www.widener.edu/ |
| Wilkes University | http://www.wilkes.edu/ |
| York College of Pennsylvania | http://www.ycp.edu/ |
| Bucks County Community College | http://www.bucks.edu/ |
| Butler County Community College | http://bc3.cc.pa.us/ |
| Community College of Allegheny County | http://www.ccac.edu/ |
| Community College of Beaver County | http://www.ccbc.edu/ |
| Community College of Philadelphia | http://www.ccp.cc.pa.us/ |
| Delaware County Community College | http://www.dccc.edu |
| Harrisburg Area Community College | http://www.hacc.edu/ |
| Lehigh Carbon Community College | http://www.lccc.edu/ |
| Luzerne County Community College | http://www.luzerne.edu/ |
| Montgomery County Community College | http://www.mc3.edu/ |
| Northampton Community College | http://www.northampton.edu |
| Reading Area Community College | http://www.racc.edu/ |
| Westmoreland County Community College | http://www.westmoreland.cc.pa.us/ |
| FEDERAL & RELATED | |
| US Department of Education ANSWERS (Accessing National Surveys with Electronic Research Sources) |
http://www.ed.gov/ http://nces.ed.gov/npec/answers |
| Federal School Code Search (FICE) | http://www.ed.gov/offices/OSFAP/Students/apply/search.html |
| Digest of Education Statistics (NCES) | http://nces.ed.gov/programs/digest/ |
| Classification of Instructional Programs (CIP) Codes NC State University - NCES - |
http://www2.ncsu.edu/unity/project/www/ncsu/provost/academic_affairs/cc/cip_proj/cip_manu.htm http://nces.ed.gov/pubs2002/cip2000/ |
| Central Intelligence Agency Publications | http://www.cia.gov/cia/publications/ |
| National Center for Education Statistics | http://nces.ed.gov/ |
| NCES Education Projections | http://nces.ed.gov/pubs2005/2005074.pdf |
| Education Statistics Quarterly | http://nces.ed.gov/pubs2002/quarterly/spring/ |
| IPEDS Reports (Temple and others) | http://nces.ed.gov/ipeds// |
| National Postsecondary Education Cooperative | http://nces.ed.gov/npec/ |
| National Science Foundation | http://www.nsf.gov/ |
| Office of Postsecondary Education | http://www.ed.gov/about/offices/list/ope/index.html |
| Statistical Reports on U. S. Science and Engineering | http://www.nsf.gov/sbe/srs/stats.htm |
| Dept of Education Publications | http://www.ed.gov./about/pubs/intro/pubdb.html |
| Educational Resources Information Center Educator's Reference Desk - ERIC Home Page - Search ERIC Databases - |
http://www.eduref.org http://www.eric.ed.gov/ http://eduref.org/Eric/ |
| Bureau of the Census Statistical Abstract of the US - U.S. Gazetteer - Census Bureau Home Page - The 2000 & 1990 Census Data - |
http://www.census.gov/ http://www.census.gov/ftp/pub/statab/www/ http://tiger.census.gov/cgi-bin/gazetteer http://www.census.gov/ http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=DEC&_lang=en&_ts= |
| US Government Printing Office (GPO Access) | http://www.gpoaccess.gov/index.html |
| FedWorld Information Network | http://www.fedworld.gov/ |
| Library of Congress Home page | http://lcweb.loc.gov/homepage/lchp.html |
| State Statistics (general and education) | http://nces.ed.gov/programs/stateprofiles/ |
| Government Watch Sites Thomas - Congressional Legislation Database - StateNet- Congressional Legislation Database - Federal Register On-Line - |
http://thomas.loc.gov/ http://custom.legislate.com/redirect.htm http://www.gpoaccess.gov/fr/index.html |
| INSTITUTIONAL RESEARCH INDICES | |
| Internet Resources for Institutional Research | http://www.airweb.org/links/ |
| Assessment and Evaluation on the Internet | http://www.natd.org/assessmentandevalresources.htm |
| Community College Web (CC Web) | http://www.mcli.dist.maricopa.edu/cc/ |
| Community College Review | http://www.communitycollegereview.com |
| Consortium for Student Retention Data Exchange - CSRDE | http://www.occe.ou.edu/csrde/index.html |
| FICE/UNITID Lookup | http://www.dars.muohio.edu/icode |
| Graduation Rates [The Education Trust] | http://www.collegeresults.org |
| Graduation Rates | http://www.institutiondata.com |
| Higher Education Price Index (HEPI) | http://commonfund.org/Commonfund/Investor+Services/HEPI.htm |
| National Center for Higher Education Management Systems (NCHEMS) NCHEMS Information Center |
http://www.nchems.org/ |
| SHEEO (State Higher Education Executive Offices) Higher Education Links - SHEEO On-Line Access to Resources (SOAR) - |
http://www.sheeo.org/helinks.htm http://www.sheeo.org/SOAR |
| On The Horizon's Educational On-Ramp | http://horizon.unc.edu/onramp/ |
| Outcomes Assessment Resources | http://horizon.unc.edu http://www2.acs.ncsu.edu/UPA/assmt/resource.htm |
| Office of Institutional Research and Effectiveness: The Higher Education Research Index |
http://www.irp.panam.edu/more_html/utpa_erlist.html |
| SHEEO (State Higher Education Executive Offices) Higher Education Links - SHEEO On-Line Access to Resources (SOAR) - |
http://www.sheeo.org/helinks.htm http://www.sheeo.org/SOAR |
| Urban University Statistical Portrait Project | http://www.imir.iupui.edu/urban |
| DATA ON OTHER COLLEGES | |
| Index of College Web Sites | http://www.utexas.edu/world/univ/ |
| University of Arkansas at Little Rock | http://www.ualr.edu/www/index.htmlx |
| Arizona State University | http://www.west.asu.edu/ipr/ |
| Auburn University | http://www.panda.auburn.edu/ |
| Bates College | http://www.bates.edu/IR/IR.html |
| Baylor University | http://www.baylor.edu/~Off_Plan_Inst_Rsrch/ |
| Bowling Green State University | http://www.bgsu.edu/offices/ir |
| Brooklyn College - The City University of New York | http://www.brooklyn.cuny.edu/admindex.htm |
| California State Polytechnic University, Pomona | http://www.csupomona.edu/~irap/ |
| California State University-Bakersfield | http://www.csubak.edu/Planning/ |
| California State University-Chico | http://www.csuchico.edu/vpaa/ |
| California State University-Los Angeles | http://web.calstatela.edu/as/ |
| California State University-Sacramento | http://www.oir.csus.edu |
| Cameron University | http://www.cameron.edu/admin/assessment/ |
| Clayton College and State University | http://adminservices.clayton.edu/irp/default.htm |
| Colorado State University (Budget and Analysis) | http://www.colostate.edu/Depts/OBIA/obia.html |
| East Tennessee State University | http://www.etsu.edu/iep/ |
| Florida International University | http://www.fiu.edu/~instires/ |
| Florida Tech | http://www.fit.edu/CampusLife/OIR/ |
| Illinois State University | http://www.pir.ilstu.edu |
| Indiana University IU Financial System - |
http://www.indiana.edu http://www.fms.iu.edu |
| Indiana Univ-Purdue Univ-Indianapolis IUPUI Institutional Research - |
http://www.iupui.edu http://www.imir.iupui.edu |
| Indiana State University University Budget Office- Office of Strategic Planning, Institutional Research and Effectiveness - |
http://www.indstate.edu/budget/ http://irt2.indstate.edu/home/index.htm |
| Iowa State University | http://www.iastate.edu/~inst_res_info/homepage.html |
| James Madison University | http://www.jmu.edu/instresrch/ |
| Kansas State University | http://www.ksu.edu/pa/ |
| Manchester Community - Technical College | http://www.mctc.commnet.edu/HermesWebApp/pageFactory?pagespec=296 |
| Montana State University-Bozeman | http://www.montana.edu/~aircj/ |
| New Mexico State University | http://www.nmsu.edu/Research/iresearc/ |
| North Carolina State University | http://www2.acs.ncsu.edu/upa/ |
| Northern Arizona University | http://www.nau.edu/~upa/ |
| Northern Virginia Community College | http://www.nv.cc.va.us/oir/ |
| Oklahoma State | http://it.okstate.edu/irim/ |
| Pima Community College | http://dco-proxima.dco.pima.edu/research/rpwebpage2002/IR/IRHome.htm |
| Rice University | http://professor.rice.edu/professor/office_of_Institutional_Research.asp |
| Rhodes College | http://www.rhodes.edu/planning/ |
| Rutgers University | http://oirap.rutgers.edu/ |
| San Francisco State University | http://www.sfsu.edu/~ubp/ |
| Santa Clara University | http://www.scu.edu/ir/ |
| Santa Fe Community College | http://admin.sfcc.edu/~ir/ |
| Seattle Pacific University | http://www.spu.edu/depts/oir/ |
| Skidmore College | http://www.skidmore.edu/administration/registrar/ir/ |
| Southern Illinois University | http://www.irs.siu.edu/webRoot/index.htm |
| SUNY College-Potsdam | http://www.potsdam.edu/IR/IRHomepage.html |
| Texas A&M University | http://www.tamu.edu/opir/ |
| Texas Tech University | http://www.irs.ttu.edu/ |
| University at Buffalo | http://www.provost.buffalo.edu/oia/ |
| University of Arizona | http://www.oir.arizona.edu/ |
| University of California at Berkeley Office of Planning and Analysis - |
http://opa.vcbf.berkeley.edu/ |
| University of California at Davis | http://www.sariweb.ucdavis.edu/ |
| University of California at Irvine | http://www.oas.uci.edu/ |
| University of California at San Diego | http://ugr8.ucsd.edu/sriweb/sri.htm |
| University of California at Santa Cruz | http://planning.ucsc.edu/irps/ |
| University of Connecticut | http://vm.uconn.edu/~wwwoir/ |
| University of Colorado at Boulder | http://www.colorado.edu/pba/ia/ |
| University of Cincinnati | http://www.uc.edu/institutionalresearch/index.htm |
| University of Delaware | http://www.udel.edu/IR/ |
| University of Florida | http://www.ir.ufl.edu/ |
| University of Illinois System | http://www.pb.uiuc.edu/ |
| University of Illinois - Chicago | http://www.uic.edu |
| University of Maryland at Baltimore County | http://www.umbc.edu/oir/intro.html |
| University of Miami | http://www.miami.edu/UMH/CDA/UMH_Main/0,1770,2409-1;1544-3,00.html |
| University of Michigan | http://www.umich.edu/~oapainfo/ |
| University of Nebraska | http://factbook.unl.edu/index.html |
| University of North Carolina at Chapel Hill | http://www.ais.unc.edu/ir/ |
| University of Ottawa | http://www.uottawa.ca/services/irp/ |
| University of South Carolina | http://kudzu.ipr.sc.edu/index.htm |
| University of South Florida | http://isis.fastmail.usf.edu/bpa/ |
| University of Texas - Arlington | http://www.uta.edu/irp/ |
| University of Texas - Austin | http://www.utexas.edu/academic/oir/ |
| University of Texas - Pan American | http://www.irp.panam.edu/ |
| University of Virginia | http://www.virginia.edu/ |
| University of Wisconsin-Green Bay | http://www.uwgb.edu/iresearch/ |
| Wake Forest University | http://www.wfu.edu/administration/ir/ |
| Washington State University | http://www.ir.wsu.edu/ |
| Wayne State University | http://www.wayne.edu |
| West Virginia University | http://www.wvu.edu/~inanyl/ |
| Western Carolina University | http://planning.wcu.edu/ |
| Western Illinois University | http://www.wiu.edu/irp/ |
| Western Michigan University | http://www.wmich.edu/apid/index.htm |
| Willamette University | http://www.willamette.edu/dept/ir/ |
| INSTITUTIONAL / ORGANIZATIONAL RESOURCES | |
| Academe Online | http://www.aaup.org/publications/Academe/ |
| Association for Institutional Research | http://www.airweb.org/ |
| Association for Institutional Research Newsletter & Archives | http://ira.rose-hulman.edu/E-AIR/ |
| American Association of University Professors (AAUP) | http://www.aaup.org/index.htm |
| American Association for Higher Education | http://www.aahe.org/ |
| Association on Higher Education and Disability | http://www.AHEAD.org |
| Atlanta Regional Consortium for Higher Education | http://www.atlantahighered.org |
| American Educational Research Association | http://www.aera.net/ |
| Center for Academic Transformation | http://www.center.rpi.edu/index.html |
| College Planning & Management | http://www.peterli.com/cpm |
| The Dismal Scientist (demographics) | http://www.dismal.com |
| Higher Education Processes Network (HEPROC) | http://www.heproc.org |
| Higher Education Research Institute (HERI) | http://www.gseis.ucla.edu/heri/heri/html |
| Learning MarketSpace | http://www.center.rpi.edu/LForum/LdfLM.html |
| Middle States Accreditation | http://www.msache.org |
| National Center for Higher Education Management Systems (NCHEMS) NCHEMS Information Center |
http://www.nchems.org/ |
| National Center for Public Policy and Higher Education (state by state report card for higher education) | http://measuringup2000.highereducation.org |
| Society for College and University Planning | http://www.scup.org/ |
| WebCASPAR: National Science Foundation | http://caspar.nsf.gov/webcaspar |
| Webster Dictionary Interface | http://www.bennetyee.org/http_webster.cgi? |
| Hypertext Thesaurus Interface | http://thesaurus.reference.com/ |
| NEWS AND OTHER USEFUL/INFORMATIVE SITES | |
| British Broadcasting Network | http://news.bbc.co.uk/ |
| CAUSE Home Page (EDUCAUSE) | http://www.educause.edu/ |
| The Chronicle of Higher Education (Academe Today) | http://chronicle.com/ |
| Cisco Education Archive | http://sunsite.unc.edu/cisco/edu-arch.html |
| CNN Interactive (lots of news) | http://www.cnn.com/ |
| ESPN | http://www.sportszone.com/ |
| Free Demographics | http://freedemographics.com |
| List of US Colleges and Universities | http://www.utexas.edu/world/univ/ |
| Mapquest (Interactive USA Atlas) | http://www.mapquest.com/ |
| National Collegiate Athletic Association (NCAA) | http://www.ncaa.org/ |
| NCAA News On-Line | http://www.ncaa.org/media_and_events/association_news/ncaa_news_online |
| MSN | http://www.msn.com |
| The New York Times | http://www.nytimes.com/yr/mo/day/index.html |
| Perpetual Calendar | http://www.wiskit.com/calendar.html |
| The Philadelphia Inquirer | http://www.philly.com/ |
| RAND - Policy Think Tank | http://www.rand.org/ |
| Research Methods Resources | http://research.ed.asu.edu |
| The Technology Source | http://ts.mivu.org |
| University Business | http://www.universitybusiness.com/ |
| USA TODAY | http://www.usatoday.com/ |
| The Washington Post | http://www.washingtonpost.com |
| Yahoo! News | http://dailynews.yahoo.com/ |
| STATISTICS JOURNALS ON THE WORLD WIDE WEB | |
| Education Statistics Quarterly (NCES) | http://nces.ed.gov/programs/quarterly/ |
| Statistica (statistical reference information) | http://www.statsoft.com/textbook/stathome.html |
| Computational Statistics | http://comst.wiwi.hu-berlin.de/ |
| Interstat - Statistics on the Internet | http://interstat.stat.vt.edu/InterStat |
| Journal of Applied Mathematics & Statistics | http://www.geocities.com/ceser_info/ijams.html |
| Journal of Applied Probability | http://www.shef.ac.uk/uni/companies/apt/ap.html |
| Journal of Statistical Planning and Inference | http://www.elsevier.nl/inca/publications/store/5/0/5/5/6/1/ |
| Journal of Applied Statistics | http://www.tandf.co.uk/journals/carfax/02664763.html |
| Journal of Nonparametric Statistics | http://www.tandf.co.uk/journals/titles/10485252.asp |
| Journal of Multivariate Analysis | http://www.sciencedirect.com/science/journal/0047259X |
| Journal of Statistical Software | http://www.jstatsoft.org/ |
| Journal of Statistics Education | http://www.amstat.org/publications/jse/ |
| Statistics - Theoretical and Applied Statistics | http://www.tandf.co.uk/journals/titles/02331888.asp |
| American Statistical Association Publications | http://www.amstat.org/publications/index.html |
| On-line Statistical Journals (University of Tennessee, Knoxville) | http://stat.bus.utk.edu/journals.html |
| SEARCH ENGINES ON THE WORLD WIDE WEB | |
| AltaVista | http://www.altavista.com |
| Subject-Oriented Internet Resource Guides | http://www.clearinghouse.net/ |
| EINet Galaxy | http://www.einet.net/ |
| http://www.google.com | |
| Google Earth (map information) | http://earth.google.com |
| Infoseek | http://www.go.com/ |
| HomeLycos | http://lycos.cs.cmu.edu/ |
| Search.com | http://www.search.com/ |
| Webcrawler | http://www.webcrawler.com/ |
| Yahoo | http://www.yahoo.com/ |
| HIGHER EDUCATION ASSOCIATIONS ON THE WEB | |
| AACRAO | http://aacrao.org |
| AERA | http://www.aera.net/ |
| American Association for Affirmative Action (AAAA) | http://www.affirmativeaction.org |
| American Association of Community Colleges | http://www.aacc.nche.edu/ |
| American Association of University Professors (AAUP) | http://www.aaup.org/index.htm |
| American Association of Higher Education | http://www.aahe.org/ |
| American Association of State Colleges and Universities | http://www.aascu.org/ |
| American College Personnel Association | http://www.acpa.nche.edu/ |
| American Evaluation Association | http://www.eval.org/ |
| Association of Canadian Community Colleges | http://www.accc.ca/ |
| Association for Experiential Education | http://www.aee.org/ |
| Association for the Study of Higher Education | http://www.ashe.ws |
| Association of Higher Education Facilities Officers | http://www.appa.org/ |
| EDUCAUSE | http://www.educause.edu/ |
| California Association for Institutional Research | http://www.cair.org/ |
| Canadian Instn'l Researchers & Planners Association | http://www.usask.ca/cirpa/ |
| Council of Graduate Schools (CGS) | http://www.cgsnet.org/ |
| Eastern Educational Research Association | http://www.govst.edu/eera/index2.htm |
| Education Commission of the States | http://www.ecs.org/ |
| National Association of Col & Univ Business Officers (NACUBO) | http://www.nacubo.org |
| National Education Association | http://www.nea.org/ |
| Society for College and University Planning | http://www.scup.org/ |
| Southern Regional Education Board | http://www.sreb.org/ |
| Texas Association for Institutional Research | http://www.texas-air.org |
| Tennessee Association for Institutional Research | http://www.tennair.org/ |
| The College Board | http://www.collegeboard.com |
| Western Association of Graduate Schools | http://www.wiche.edu/wags/ |
| HIGHER EDUCATION RESEARCH CENTERS | |
| Boston College Center for International Higher Education | http://www.bc.edu/bc_org/avp/soe/cihe/index.htm |
| The Center (research universities) | http://thecenter.ufl.edu |
| Center for the Study of Higher Education at the University of Virginia | http://curry.edschool.virginia.edu/highered/ |
| Education Policy Studies at Penn State | http://www.ed.psu.edu/eps/ |
| Research at Graduate School of Education & Information Studies at UCLA | http://www.gseis.ucla.edu/research/ |
| National Center for Higher Education Management Systems (NCHEMS). | http://www.nchems.org/ |
| Center for Study of Higher Education (NCTLA) | http://www.ed.psu.edu/cshe/index.html |
| National Center for Research on Vocational Education | http://vocserve.berkeley.edu/ |
| National Center for Research on Evaluation, Standards, & Student Testing (CRESST) | http://cresst96.cse.ucla.edu/index4.htm |
| The Institute for College Access and Success (TICAS) [Fin Aid Data] |
http://www.economicdiversity.org |
| ASSESSMENT AND EVALUATION RESOURCES INDICES | |
| Practical Assessment, Research and Evaluation (PARE) Journal | http://pareonline.net |
| Institutional Research and Assessment Links (University of Missouri - Rolla) | http://campus.umr.edu/assess/edpedres/websites.htm |
| Undergraduate Outcomes Assessment Resources/UC Boulder | http://www.colorado.edu/pba/outcomes/ |
| Journal of College Student Retention | http://www.cscsr.org |
| Internet Resources for Higher Education Outcomes Assessment (NC State University) | http://www2.acs.ncsu.edu/UPA/assmt/resource.htm |
| National Center on Postsecondary Teaching, Learning and Assessment | http://www.ed.psu.edu/cshe/nctla.html |
| NPEC Sourcebook on Assessment | http://nces.ed.gov/pubs2005/2005832.pdf |
| Educational Testing Service | http://www.ets.org |
| INSTITUTIONS WITH ASSESSMENT PAGES | |
| Assessment Resource Office - Eastern New Mexico Univ. | http://www.enmu.edu/academics/excellence/assessment/index.shtml |
| East Central University Assessment Center Information | http://ecok.edu/admdept/assess/ |
| Eastern Illinois University | http://www.eiu.edu/~acaffair/MAP/ |
| James Madison University | http://www.jmu.edu/assessment/index.html |
| Montana State Univ.-Bozeman | http://www.montana.edu/~aircj/assess/ |
| Rose-Hulman Institute of Technology | http://www.rose-hulman.edu/irpa/ |
| University of Colorado - Boulder | http://www.colorado.edu/pba/outcomes/ |
| Willamette University | http://www.willamette.edu/dept/ir/assess/assess.html |
| COLLEGE ADMISSIONS GUIDES | |
| Peterson's | http://www.petersons.com/ |
| The Princeton Review | http://www.review.com/ |
| The College Board | http://cbweb1.collegeboard.org/index.html |
| Admissions Guidelines (AIR) | http://www.airweb.org/links/admiss.cfm |
| CollegeLink | http://www.ultranet.com/biz/collegelink/ |
| CollegeNET | http://www.collegenet.com/ |
| CollegeView | http://www.collegeview.com/ |
| GradSchools.com | http://www.gradschools.com/ |
| Graduate School Guide | http://www.schoolguides.com/ |
| U.S. News and World Report's College Fair | http://www.usnews.com/usnews/edu/college/cohome.htm |
| U.S. News and World Report Graduate School Rankings | http://www.usnews.com/usnews/edu/beyond/bcrank.htm |
| StudyAbroad.Com | http://www.studyabroad.com |
| University Links | http://www.ULinks.com |
| Law School Admission Council Online | http://www.lsac.org/ |
| SOFTWARE TECHNICAL SUPPORT | |
| Microsoft Technical Support | http://www.microsoft.com/support/ |
| PC Magazine (hardware/software evaluations) | http://www.pcmag.com |
| PC World (hardware/software evaluations) | http://pcworld.com |
| SAS | http://www.sas.com/service/techsup/intro.html |
| SPSS | http://www.spss.com/Support/ |
| Lotus | http://www-306.ibm.com/software/lotus/support/ |
| WordPerfect/Corel | http://www.corel.com/servlet/Satellite?pagename=Corel/Support/support&id=1044024717129 |
| SOFTWARE | |
| Adobe Acrobat | http://www.adobe.com |
| Netscape | http://home.netscape.com/ |
| Internet Explorer | http://www.microsoft.com/ie/ |
| Shareware.com | http://www.shareware.com/ |
| Windows95.com | http://www.microsoft.com/windows/default.mspx |
Last updated March 27,2006