Bachelor of Science in ENVIRONMENTAL STUDIES
Prerequisite Courses for the B.S. |
||
Course |
Title |
Semester Hours (s.h.) |
| Geology 1001 (C050) | Introduction to Geology | 4 s.h. |
| Chemistry 1031/1032 (C071/C072) | General Chemistry (w/Lab) | 8 s.h. |
| Chemistry 2201/2203 (121/123) | Organic Chemistry (w/Lab) | 4 s.h. |
| Economics 1102 (C052) | Micro Economics | 3 s.h. |
| Math 1041/1042 (CO85/CO86) | Calculus | 8 s.h. |
| Total | 27 s.h. | |
Major Requirements for the B.S. |
||
Course |
Title |
Semester Hours (s.h.) |
| Envt. St. 1051 (CO50)/GUS 1096 (XO50)/1951(HO90) | Environment and Society | 3 s.h. |
| Biology 1111 (101) | Introduction to Biology (w/Lab) | 4 s.h. |
| Biology 2112 (102) | Introduction to Biology (w/Lab) | 4 s.h. |
| Biology 2227 (227) | Principles of Ecology (Prereq. Bio. 1111/2112 (101/102)) | 4 s.h. |
| Geology 3021 (210) | Introduction to Hydrology | 4 s.h. |
| Envt. Studies/GUS 1052 (C052) | The Physical Environment (Prereq. Geol. 1001 (C050)) | 4 s.h. |
| Statistics 2101 (021) | Statistical Methods and Concepts (Prereq. Math 1011 or 1041 (C055 or C085)) | 3 s.h. |
| Economics 3596 (W255) | Energy, Ecology, & Economy (Prereq. Econ. 1102 (C052)) | 3 s.h. |
| Environmental Studies 4198 (W300) | Senior Research Seminar* | 3 s.h |
| Total | 32 s.h. | |
| *Environmental Studies Senior Seminar is only offered in the Spring semester | ||
Electives for the B.S. |
||
| In addition to the 9 (nine) required courses and their prerequisites, B.S. majors must take four (4) courses from the list of approved electives. One of these courses must be a policy course and one must be from the social sciences.
Because Biology 2227 (227) and Geology 3021 (210) are required for the B.S., they cannot be double-counted as electives. |
||
