Bachelor of Arts in ENVIRONMENTAL STUDIES
(Applies to students enrolled STARTING September 2008)
Students enrolled BEFORE September 2008--click HERE.
Prerequisite Courses for the B.A. |
||
Course |
Title |
Semester Hours (s.h.) |
| To Be Determined | Statistics prerequisite | 3 s.h. |
| Geology 2001 (0155) | Physical Geology | 4 s.h. |
| Economics 1101/1102 (C051/C052) | Macro/Micro Economics | 6 s.h. |
| Total | 13 s.h. | |
Major Requirements for the B.A. |
||
Course |
Title |
Semester Hours (s.h.) |
| Envt. St./GUS 1051 (CO50) or 1951(HO90) | Environment and Society | 3 s.h. |
| Biology 1011 (C083) | General Biology | 4 s.h. |
| Biology 1012 (C084) | General Biology | 4 s.h. |
| Envt. St./GUS 1052 (C052) | The Physical Environment | 4 s.h. |
| Envt. St./GUS 3062 | Fundamentals of Geographic Info Systems | 3 s.h. |
| Math 1013 (C067) -------OR------- Statistics 2101 (C021) -------OR------- Math 2031 (0133) |
Elements of Statistics (Prereq. to be determined) Statistical Methods and Concepts (Prereq. to be determined) Probability and Statistics (Prereq. Math 1031 (C077) or two semesters of Calculus) |
3 s.h. | Economics 3596 (W255) | Energy, Ecology, and Economy (Prereq. Econ. 1101 & 1102 (51 & 52)) | 3 s.h. |
| Environmental Studies 4198 (W300) | Senior Research Seminar | 3 s.h. |
| Total | 27 s.h. | |
| *Environmental Studies Senior Seminar is offered only in the Spring semester | ||
Electives for the B.A. |
||
| In addition to the seven (7) required courses and their prerequisites, B.A. majors must take four (4) courses from the list of approved electives. One of these courses must be a policy course and one must be from the natural sciences. | ||
