Fiscal Year 2014 - Fringe Benefit Rate Components
| Full-time and Post-Doctorate Fellows: | Government Agreement | All Other | ||||||||||||||||||
| Health Insurance | 12.98% | 12.98% | ||||||||||||||||||
| Life Insurance | 0.02% | 0.02% | ||||||||||||||||||
| FICA -OASDI | 4.73% | 4.73% | ||||||||||||||||||
| FICA -Medical | 1.45% | 1.45% | ||||||||||||||||||
| Pension | 6.98% | 6.98% | ||||||||||||||||||
| Employee/dependent tuition* | 0.52% | 1.91% | ||||||||||||||||||
| Workers' Compensation | 0.52% | 0.52% | ||||||||||||||||||
| Unemployment Compensation | 0.31% | 0.31% | ||||||||||||||||||
| Postretirement & Early Retirement Benefits | 3.15% | 3.15% | ||||||||||||||||||
| Study Leave | 0.52% | 0.52% | ||||||||||||||||||
| Benefits Management | 0.32% | 0.32% | ||||||||||||||||||
| Total | 31.50% | 32.90% | ||||||||||||||||||
| Part-time: | ||||||||||||||||||||
| FICA -OASDI | 6.20% | 6.20% | ||||||||||||||||||
| FICA -Medical | 1.45% | 1.45% | ||||||||||||||||||
| Workers' Compensation | 0.45% | 0.45% | ||||||||||||||||||
| Total | 8.10% | 8.10% | ||||||||||||||||||
| Graduate Students: | ||||||||||||||||||||
| Health and Life Insurance | 22.44% | 22.44% | ||||||||||||||||||
| FICA | 0.76% | 0.76% | ||||||||||||||||||
| Workers' Compensation | 0.80% | 0.80% | ||||||||||||||||||
| Total | 24.00% | 24.00% | ||||||||||||||||||
| Based on 2011- 2012 Actuals | ||||||||||||||||||||
|
||||||||||||||||||||
MAILING ADDRESS:
Research Accounting Services
Temple Administrative Services Building
1852 N. 10th Street (083-11)
Philadelphia, PA 19122
PHYSICAL ADDRESS:
Research Accounting Services
Temple Administrative Services
Building
2450 West Hunting Park Avenue
Philadelphia, PA 19129
CONTACT INFORMATION:
Phone: (215) 926-2062
Fax: (215) 926-2022
Email: ras@temple.edu
OFFICE HOURS:
8:00am - 5:00pm