Fringe Benefit Rate Components for the FY 2010-2011
| Full Time | Government Agreement | All Other |
|---|---|---|
| Total | 33.90% | 35.42% |
| Health and life insurance | 14.25% | 14.25% |
| FICA - OASDI | 5.10% | 5.10% |
| FICA - Medical | 1.45% | 1.45% |
| Pension | 7.19% | 7.19% |
| Employee/Dependent Tuition* | 0.59% | 2.11% |
| Workers' Compensation | 0.63% | 0.63% |
| Unemployment Compensation | 0.34% | 0.34% |
| Post-retirement & early retirement benefits | 3.24% | 3.24% |
| Study Leave | 0.70% | 0.70% |
| Benefits Management | 0.42% | 0.42% |
* The rate applied to government sponsored agreements excludes the cost of dependent tuition and is applied to Federal (3X, 40), State (42) and Local (43) funds.
| Part Time | Government Agreement | All Other |
|---|---|---|
| Total | 8.10% | 8.10% |
| FICA - OASDI | 6.20% | 6.20% |
| FICA - Medical | 1.45% | 1.45% |
| Workers' Compensation | 0.45% | 4.45% |
| Post Doc | Government Agreement | All Other |
|---|---|---|
| Total | 33.20% | 33.20% |
| Health and life insurance | 21.85% | 21.85% |
| FICA - OASDI | 9.07% | 9.07% |
| FICA - Medical | 1.45% | 1.45% |
| Workers' Compensation | 0.84% | 0.84% |
| Graduate Students | Government Agreement | All Other |
|---|---|---|
| Total | 11.20% | 11.20% |
| Health and life insurance | 9.92% | 9.92% |
| FICA | 0.61% | 0.61% |
| Workers' Compensation | 0.67% | 0.67% |
MAILING ADDRESS:
Research Accounting Services
Temple Administrative Services Building
1852 N. 10th Street (083-11)
Philadelphia, PA 19122
PHYSICAL ADDRESS:
Research Accounting Services
Temple Administrative Services
Building
2450 West Hunting Park Avenue
Philadelphia, PA 19129
CONTACT INFORMATION:
Phone: (215) 926-2062
Fax: (215) 926-2022
Email: ras@temple.edu
OFFICE HOURS:
8:00am - 5:00pm