Fringe Benefit Rate Components for the FY 2008-2009
| Full Time | Government Agreement | All Other |
|---|---|---|
| Total | 33.00% | 34.00% |
| Health and life insurance | 12.92% | 12.92% |
| FICA - OASDI | 4.95% | 4.95% |
| FICA - Medical | 1.45% | 1.45% |
| Pension | 7.00% | 7.00% |
| Employee/Dependent Tuition* | 0.48% | 1.48% |
| Workers' Compensation | 0.69% | 0.69% |
| Unemployment Compensation | 0.32% | 0.32% |
| Post-retirement & early retirement benefits | 4.34% | 4.34% |
| Study Leave | 0.52% | 0.52% |
| Benefits Management | 0.33% | 0.33% |
* The rate applied to government sponsored agreements excludes the cost of dependent tuition and is applied to Federal (3X, 40), State (42) and Local (43) funds.
| Part Time | Government Agreement | All Other |
| Total | 8.20% | 8.20% |
| FICA - OASDI | 6.20% | 6.20% |
| FICA - Medical | 1.45% | 1.45% |
| Workers' Compensation | 0.55% | 0.55% |
| Post Doc | Government Agreement | All Other |
| Total | 28.00% | 28.00% |
| Health and life insurance | 19.87% | 19.87% |
| FICA - OASDI | 6.00% | 6.00% |
| FICA - Medical | 1.45% | 1.45% |
| Workers' Compensation | 0.68% | 0.68% |
| Graduate Students | Government Agreement | All Other |
| Total | 8.90% | 8.90% |
| Health and life insurance | 7.74% | 7.74% |
| FICA | 0.51% | 0.51% |
| Workers' Compensation | 0.65% | 0.65% |
MAILING ADDRESS:
Research Accounting Services
Temple Administrative Services Building
1852 N. 10th Street (083-11)
Philadelphia, PA 19122
PHYSICAL ADDRESS:
Research Accounting Services
Temple Administative Services
Building
2450 West Hunting Park Avenue
Philadelphia, PA 19129
CONTACT INFORMATION:
Phone: (215) 926-2062
Fax: (215) 926-2022
Email: ras@temple.edu
OFFICE HOURS:
8:00am - 5:00pm