Fringe Benefit Rate Components for the FY 2007-2008
| Full Time | Government Agreement | All Other |
|---|---|---|
| Total | 34.50% | 35.50% |
| Health and life insurance | 12.88% | 12.88% |
| FICA - OASDI | 5.14% | 5.14% |
| FICA - Medical | 1.45% | 1.45% |
| Pension | 7.61% | 7.61% |
| Employee/Dependent Tuition* | 0.51% | 1.51% |
| Workers' Compensation | 0.91% | 0.91% |
| Unemployment Compensation | 0.34% | 0.34% |
| Post-retirement & early retirement benefits | 4.37% | 4.37% |
| Study Leave | 0.91% | 0.91% |
| Benefits Management | 0.37% | 0.37% |
* The rate applied to government sponsored agreements excludes the cost of dependent tuition and is applied to Federal (3X, 40), State (42) and Local (43) funds.
| Part Time | Government Agreement | All Other |
| Total | 8.50% | 8.50% |
| FICA - OASDI | 6.20% | 6.20% |
| FICA - Medical | 1.45% | 1.45% |
| Workers' Compensation | 0.85% | 0.85% |
| Post Doc | Government Agreement | All Other |
| Total | 18.60% | 18.60% |
| Health and life insurance | 10.36% | 10.36% |
| FICA - OASDI | 5.93% | 5.93% |
| FICA - Medical | 1.45% | 1.45% |
| Workers' Compensation | 0.86% | 0.86% |
| Graduate Students | Government Agreement | All Other |
| Total | 9.40% | 9.40% |
| Health and life insurance | 7.74% | 7.74% |
| FICA | 0.70% | 0.70% |
| Workers' Compensation | 0.96% | 0.96% |
MAILING ADDRESS:
Research Accounting Services
Temple Administrative Services Building
1852 N. 10th Street (083-11)
Philadelphia, PA 19122
PHYSICAL ADDRESS:
Research Accounting Services
Temple Administative Services
Building
2450 West Hunting Park Avenue
Philadelphia, PA 19129
CONTACT INFORMATION:
Phone: (215) 926-2062
Fax: (215) 926-2022
Email: ras@temple.edu
OFFICE HOURS:
8:00am - 5:00pm