COMPARATIVE FALL SEMESTER HEADCOUNT
WEEK 6 OF CLASSES: Through OCTOBER 8,1999: COMPARED WITH THE SAME POINT IN PREVIOUS YEARS
(EXCLUDING JAPAN)
1995 1996 % Change 1997 % Change 1998 % Change 1999 % Change
UNIVERSITY TOTAL 29,714 28,550 -3.92% 27,867 -2.39% 27,797 -0.25% 28,337 1.94%
  EXCLUDING PROFESSIONAL STUDENTS 27,350 26,209 -4.17% 25,548 -2.52% 25,027 -2.04% 25,528 2.00%
  FULL-TIME
     Undergraduate 14,461 14,068 -2.72% 13,993 -0.53% 13,734 -1.85% 14,388 4.76%
     Graduate 2,020 1,907 -5.59% 1,861 -2.41% 1,724 -7.36% 1,708 -0.93%
     Professional (incl. grads. in prof. schools) 2,423 2,402 -0.87% 2,387 -0.62% 2,775 16.25% 2,828 1.91%
     Non-matriculated Undergraduate 463 331 -28.51% 266 -19.64% 248 -6.77% 195 -21.37%
     Non-matriculated Graduate  161 150 -6.83% 123 -18.00% 149 21.14% 124 -16.78%
     Miscoded Matriculation Status 2 0 -100.00% 0 - 0 - 0 -
  TOTAL FULL-TIME 19,530 18,858 -3.44% 18,630 -1.21% 18,630 0.00% 19,243 3.29%
  PART-TIME
     Undergraduate 2,997 2,865 -4.40% 2,947 2.86% 2,950 0.10% 2,893 -1.93%
     Graduate 3,893 3,789 -2.67% 3,647 -3.75% 3,617 -0.82% 3,487 -3.59%
     Professional (incl. grads. in prof. schools) 158 177 12.03% 191 7.91% 205 7.33% 166 -19.02%
     Non-matriculated Undergraduate 1,608 1,419 -11.75% 1,054 -25.72% 997 -5.41% 1,009 1.20%
     Non-matriculated Graduate  1,515 1,439 -5.02% 1,394 -3.13% 1,398 0.29% 1,539 10.09%
     Miscoded Matriculation Status 13 3 -76.92% 4 33.33% 0 -100.00% 0 -
  TOTAL PART-TIME 10,184 9,692 -4.83% 9,237 -4.69% 9,167 -0.76% 9,094 -0.80%
TOTAL STUDENTS 29,714 28,550 -3.92% 27,867 -2.39% 27,797 -0.25% 28,337 1.94%
TOTAL FTE STUDENTS 22,925 22,089 -3.65% 21,709 -1.72% 21,686 -0.11% 22,274 2.71%
MATRICULATED
     Freshmen 4,398 4,067 -7.53% 3,944 -3.02% 3,757 -4.74% 4,368 16.26%
     Sophomore 3,747 3,763 0.43% 3,804 1.09% 3,625 -4.71% 3,540 -2.34%
     Junior 4,225 3,995 -5.44% 4,048 1.33% 4,028 -0.49% 4,180 3.77%
     Senior 5,060 5,080 0.40% 5,117 0.73% 5,180 1.23% 5,073 -2.07%
   Undergraduate Subtotal 17,430 16,905 -3.01% 16,913 0.05% 16,590 -1.91% 17,161 3.44%
   Graduate 5,913 5,696 -3.67% 5,508 -3.30% 5,341 -3.03% 5,195 -2.73%
   Professional 2,359 2,341 -0.76% 2,319 -0.94% 2,770 19.45% 2,809 1.41%
   Graduate in Professional Schools 250 266 6.40% 286 7.52% 304 6.29% 305 0.33%
  TOTAL MATRICULATED 25,952 25,208 -2.87% 25,026 -0.72% 25,005 -0.08% 25,470 1.86%
NON-MATRICULATED
     Non-matriculated Undergraduate 2,071 1,750 -15.50% 1,320 -24.57% 1,245 -5.68% 1,204 -3.29%
     Non-matriculated Graduate  1,676 1,589 -5.19% 1,517 -4.53% 1,547 1.98% 1,663 7.50%
  TOTAL NON-MATRICULATED 3,747 3,339 -10.89% 2,837 -15.03% 2,792 -1.59% 2,867 2.69%
     Miscoded Matriculation Status 15 3 -80.00% 4 33.33% 0 -100.00% 0 -
UNIVERSITY TOTAL 29,714 28,550 -3.92% 27,867 -2.39% 27,797 -0.25% 28,337 1.94%
Student Information Systems
11/02/99
1995 1996 % Change 1997 % Change 1998 % Change 1999 % Change
RESIDENCY
     Resident Undergraduate 16,639 15,730 -5.46% 15,182 -3.48% 14,649 -3.51% 14,793 0.98%
     Resident Graduate 5,173 5,070 -1.99% 4,863 -4.08% 4,777 -1.77% 4,746 -0.65%
     Resident Professional 1,925 1,907 -0.94% 1,870 -1.94% 2,091 11.82% 2,044 -2.25%
     Resident Miscoded Matriculation Status 14 3 -78.57% 4 33.33% 0 -100.00% 0 -
     TOTAL RESIDENT 23,751 22,710 -4.38% 21,919 -3.48% 21,517 -1.83% 21,583 0.31%
     Non-Resident Undergraduate 2,858 2,923 2.27% 3,046 4.21% 3,182 4.46% 3,568 12.13%
     Non-Resident Graduate 2,411 2,214 -8.17% 2,160 -2.44% 2,109 -2.36% 2,105 -0.19%
     Non-Resident Professional 684 700 2.34% 734 4.86% 983 33.92% 1,062 8.04%
     Non-Resident Miscoded Matric. Status 1 0 -100.00% 0 - 0 - 0 -
     TOTAL NON-RESIDENT 5,954 5,837 -1.97% 5,940 1.76% 6,274 5.62% 6,735 7.35%
     Miscoded Residency 9 3 -66.67% 8 166.67% 6 -25.00% 19 216.67%
CAMPUS
     Main 20,906 19,589 -6.30% 18,863 -3.71% 18,515 -1.84% 18,869 1.91%
     Health Sciences 2,572 2,587 0.58% 2,559 -1.08% 2,979 16.41% 2,908 -2.38%
     TUCC 1,457 1,289 -11.53% 1,267 -1.71% 1,297 2.37% 1,305 0.62%
     Ambler 3,293 3,316 0.70% 3,223 -2.80% 3,131 -2.85% 3,221 2.87%
     Tyler 708 753 6.36% 767 1.86% 750 -2.22% 763 1.73%
     Rome 141 139 -1.42% 149 7.19% 183 22.82% 148 -19.13%
     Harrisburg 0 315 - 398 26.35% 375 -5.78% 347 -7.47%
     Off Campus 637 562 -11.77% 641 14.06% 567 -11.54% 776 36.86%
     TOTAL 29,714 28,550 -3.92% 27,867 -2.39% 27,797 -0.25% 28,337 1.94%
GENDER
     Female 16,042 15,702 -2.12% 15,481 -1.41% 15,488 0.05% 16,032 3.51%
     Male 13,664 12,841 -6.02% 12,383 -3.57% 12,298 -0.69% 12,292 -0.05%
     Miscoded 8 7 -12.50% 3 -57.14% 11 266.67% 13 18.18%
     TOTAL 29,714 28,550 -3.92% 27,867 -2.39% 27,797 -0.25% 28,337 1.94%
ETHNICITY
     Asian/ Pacific Islander 3,127 3,037 -2.88% 3,093 1.84% 3,054 -1.26% 2,982 -2.36%
     African American 6,434 6,353 -1.26% 6,184 -2.66% 5,955 -3.70% 6,068 1.90%
     Hispanic 906 899 -0.77% 893 -0.67% 955 6.94% 953 -0.21%
     Indian/ Native Alaskan 81 86 6.17% 84 -2.33% 92 9.52% 83 -9.78%
     White 18,079 16,904 -6.50% 16,173 -4.32% 16,135 -0.23% 16,363 1.41%
     Other 1,087 1,271 16.93% 1,440 13.30% 1,606 11.53% 1,888 17.56%
     TOTAL 29,714 28,550 -3.92% 27,867 -2.39% 27,797 -0.25% 28,337 1.94%
1998 1999 % Change
COLLEGE
  ALLIED HEALTH PROFESSIONS*
     Undergraduate 534 512 -4.12%
     Graduate 419 415 -0.95%
     Non-matriculated Undergraduate 72 75 4.17%
     Non-matriculated Graduate  68 44 -35.29%
  TOTAL 1,093 1,046 -4.30%
  * Includes Communication Sciences students.
  DENTISTRY
     Professional 460 472 2.61%
     Graduate in Professional Schools 1 5 400.00%
     Non-matriculated Graduate  37 29 -21.62%
  TOTAL 498 506 1.61%
  MEDICINE
     Professional 735 755 2.72%
     Graduate in Professional Schools 140 139 -0.71%
     Non-matriculated Graduate  14 10 -28.57%
  TOTAL 889 904 1.69%
  PHARMACY
     Undergraduate/PharmD 498 468 -6.02%
     Graduate 157 178 13.38%
     Non-matriculated Graduate  172 211 22.67%
  TOTAL 827 857 3.63%
PODIATRIC MEDICINE
     Professional 378 350 -7.41%
  TOTAL 378 350 -7.41%
  BUSINESS and MANAGEMENT
     Undergraduate 3,458 3,559 2.92%
     Graduate 1,216 1,156 -4.93%
     Non-matriculated Undergraduate 83 113 36.14%
     Non-matriculated Graduate  262 314 19.85%
  TOTAL 5,019 5,142 2.45%
  COMMUNICATIONS and THEATER*
     Undergraduate 1,913 2,083 8.89%
     Graduate 211 212 0.47%
     Non-matriculated Undergraduate 29 24 -17.24%
     Non-matriculated Graduate  14 7 -50.00%
  TOTAL 2,167 2,326 7.34%
  * Excludes Communication Sciences students.
  CONTINUING EDUCATION
     Non-matriculated Undergraduate 816 774 -5.15%
     Non-matriculated Graduate  768 757 -1.43%
  TOTAL 1,584 1,531 -3.35%
  EDUCATION*
     Undergraduate 1,916 1,963 2.45%
     Graduate 1,170 1,163 -0.60%
     Non-matriculated Undergraduate 119 100 -15.97%
     Non-matriculated Graduate  161 224 39.13%
  TOTAL 3,366 3,450 2.50%
  * Includes Physical Education students; excludes Art Education students.
1998 1999 % Change
  ENGINEERING
     Undergraduate 642 597 -7.01%
     Graduate 82 79 -3.66%
     Non-matriculated Undergraduate 5 1 -80.00%
     Non-matriculated Graduate  5 30 500.00%
  TOTAL 734 707 -3.68%
  LANDSCAPE ARCHITECTURE & HORTICULTURE*
     Undergraduate 198 218 10.10%
     Non-matriculated Undergraduate 44 28 -36.36%
  TOTAL 242 246 1.65%
  * Excludes Architecture students.
  LAW
     Professional 1,103 1,112 0.82%
     Graduate in Professional Schools 163 161 -1.23%
     Non-matriculated Graduate  0 0 -
  TOTAL 1,266 1,273 0.55%
LIBERAL ARTS
     Undergraduate 2,585 2,592 0.27%
     Graduate 842 813 -3.44%
     Non-matriculated Undergraduate 1 23 2200.00%
     Non-matriculated Graduate  3 0 -100.00%
  TOTAL 3,431 3,428 -0.09%
  MUSIC
     Undergraduate 335 354 5.67%
     Graduate 174 180 3.45%
     Non-matriculated Undergraduate 6 5 -16.67%
     Non-matriculated Graduate  26 22 -15.38%
  TOTAL 541 561 3.70%
     Dance 91 83 -8.79%
SCIENCE and TECHNOLOGY
     Undergraduate 1,303 1,422 9.13%
     Graduate 226 218 -3.54%
     Non-matriculated Undergraduate 0 2 -
     Non-matriculated Graduate  1 0 -100.00%
  TOTAL 1,530 1,642 7.32%
  SOCIAL ADMINISTRATION
     Undergraduate 384 380 -1.04%
     Graduate 502 435 -13.35%
     Non-matriculated Undergraduate 15 23 53.33%
     Non-matriculated Graduate  14 9 -35.71%
  TOTAL 915 847 -7.43%
     Health Studies 241 241 0.00%
TOURISM and HOSPITALITY MANAGEMENT
     Undergraduate 135 221 63.70%
     Graduate 95 94 -1.05%
     Non-matriculated Undergraduate 0 2 -
     Non-matriculated Graduate  0 0 -
  TOTAL 230 317 37.83%
1998 1999 % Change
  TYLER*
     Undergraduate 779 805 3.34%
     Graduate 118 130 10.17%
     Non-matriculated Undergraduate 26 28 7.69%
     Non-matriculated Graduate  5 4 -20.00%
  TOTAL 928 967 4.20%
     *  Includes Art, Art History and Art Education
     Architecture 231 237 2.60%
UNIVERSITY STUDIES
     Undergraduate 1,568 1,675 6.82%
     Non-matriculated Undergraduate 2 0 -100.00%
  TOTAL 1,570 1,675 6.69%
  MISCODED COLLEGE 26 1 -96.15%
TOTAL UNIVERSITY 27,797 28,337 1.94%