|
Site Map | Bulletin Home | Temple University |
| Overview | Enrolling | Responsibilities & Rights | Academic Policies | Academic Programs | Opportunities | Support & Services |
|
Academic Programs / Business & ManagementRisk Management & InsuranceR. B. Drennan, Program Director Temple University's program in Risk Management and Insurance (RSK MGT) is nationally recognized. Located in the Department of Risk, Insurance, and Healthcare Management, the program prepares students to identify and evaluate various sources of risk, then select and implement solutions to control these risks through insurance and other mechanisms of risk transfer and distribution. Graduates of this program often enter the risk management or employee benefit departments of large businesses and other organizations. They may also take challenging positions within insurance or benefit consulting firms, brokerage firms, agency operations, or insurance companies. Risk management and insurance majors are strongly encouraged to become active in the Sigma chapter of Gamma Iota Sigma, Temple's national award-winning professional student organization in Risk Management, Insurance, and Actuarial Science. The organization hosts numerous guest speakers from the industry, sponsors a variety of career development seminars, and maintains a widely-distributed résumé book. For more information, please contact the GIS President, at 215-204-9368 or visit the web site at www.sigmachapter.org.
Major Tracks within Risk Management & InsuranceStudents in the Risk Management & Insurance major may select from one of three tracks depending on their interests. These include:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Course # | Course Name | Hours | RCI |
| RSK MGT | 3501 | Life & Health Insurance & Employee Benefits | 3 | |
| RSK MGT | 3502 | Property & Liability Insurance Coverages | 3 | |
| RSK MGT | 3503 | Retirement Plans | 3 | |
| RSK MGT | 4596* | Advanced Topics in Health & Welfare Employee Benefits | 3 | WI |
| Select one: | 3 | |||
| RSK MGT | 3504 | Property & Liability Insurance Functions | ||
| RSK MGT | 3505 | Actuarial Applications in Risk Management & Insurance | ||
| RSK MGT | 4597 | Global Corporate Risk Management | WI | |
| RSK MGT | 4598 | Healthcare Risk Management | WI | |
| Subtotal | 15 | |||
| * This major capstone is taken in the final semester and all prerequisites must be met. | ||||
Please note that this sequence is suggested only, ensuring prerequisites are met. Students' academic sequences may differ based on individual academic plans.
| Semester I - Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| Statistics | 1001 | Pre-Calculus for Business | 3 | |
| English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
| Economics | 1101 | Macroeconomic Principles | 3 | |
| HR MGMT | 1101 | Organization & Management | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester II - Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
| Statistics | 1102 | Calculus for Business | 3 | |
| Economics | 1102 | Microeconomic Principles | 3 | |
| Law S.B.M. | 1101 | Legal Environment of Business | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester III - Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
| MIS | 2101 | Information Systems in Organizations | 3 | |
| Statistics | 2103 | Business Statistics {waives GenEd GQ requirement} | 4 | |
| Accounting | 2101 | Financial Accounting | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester IV - Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| Accounting | 2102 | Managerial Accounting | 3 | |
| BUS ADM | 2101 | Professional Development Strategies | 1 | |
| BUS ADM | 2196 | Business Communications | 3 | WI |
| Marketing | 2101 | Marketing Management | 3 | |
| RSK MGT | 2101 | Introduction to Risk Management | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester V - Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| Finance | 3101 | Financial Management | 3 | |
| MSOM | 3101 | Operations Management | 3 | |
| RSK MGT | 3501 | Life & Health Insurance & Employee Benefits | 3 | |
| RSK MGT | 3502 | Property & Liability Insurance Coverages | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester VI - Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| BUS ADM | 3103 | Integrative Business Applications | 3 | |
| BUS ADM | 3102 | Business Society & Ethics | 3 | |
| IBA or RSK MGT |
3101 3567 |
Fundamentals of International Business or International Risk Management |
3 | |
| RSK MGT | 3503 | Retirement Plans | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester VII - Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| BUS ADM | 4196 | Global Business Policies | 3 | WI |
| RSK MGT | 4596 | Advanced Topics in Health & Welfare Employee Benefits | 3 | WI |
| Free Elective | 3 | |||
| Free Elective | 4 | |||
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester VIII - Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Select one of the following: | 3 | |||
| RSK MGT RSK MGT RSK MGT RSK MGT |
3504 3505 4597 4598 |
Property & Liability Insurance Functions Actuarial Applications in Risk Management & Insurance Global Corporate Risk Management Healthcare Risk Management |
WI WI |
|
| Subtotal | 15 | |||
| Total credits for the B.B.A. in Risk Management & Insurance/ Employee Benefits Track: |
124 | |||
| Department | Course # | Course Name | Hours | RCI |
| RSK MGT | 3501 | Life & Health Insurance & Employee Benefits | 3 | |
| RSK MGT | 3502 | Property & Liability Insurance Coverages | 3 | |
| HLT MGT | 3501 | Introduction to the Health Services System | 3 | |
| HLT MGT | 3502 | Healthcare Financing & Information Technology | 3 | |
| Economics | 3507 | Health Economics | 3 | |
| RSK MGT | 4598* | Healthcare Risk Management | 3 | WI |
| Subtotal | 18 | |||
| * This major capstone is taken in the final semester and all prerequisites must be met. | ||||
Please note that this sequence is suggested only, ensuring prerequisites are met. Students' academic sequences may differ based on individual academic plans.
| Semester I - Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| Statistics | 1001 | Pre-Calculus for Business | 3 | |
| English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
| Economics | 1101 | Macroeconomic Principles | 3 | |
| HR MGMT | 1101 | Organization & Management | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester II - Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
| Statistics | 1102 | Calculus for Business | 3 | |
| Economics | 1102 | Microeconomic Principles | 3 | |
| Law S.B.M. | 1101 | Legal Environment of Business | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester III - Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
| MIS | 2101 | Information Systems in Organizations | 3 | |
| Statistics | 2103 | Business Statistics {waives GenEd GQ requirement} | 4 | |
| Accounting | 2101 | Financial Accounting | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester IV - Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| Accounting | 2102 | Managerial Accounting | 3 | |
| BUS ADM | 2101 | Professional Development Strategies | 1 | |
| BUS ADM | 2196 | Business Communications | 3 | WI |
| Marketing | 2101 | Marketing Management | 3 | |
| RSK MGT | 2101 | Introduction to Risk Management | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester V - Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| Finance | 3101 | Financial Management | 3 | |
| MSOM | 3101 | Operations Management | 3 | |
| RSK MGT | 3501 | Life & Health Insurance & Employee Benefits | 3 | |
| RSK MGT | 3502 | Property & Liability Insurance Coverages | 3 | |
| HLT MGT | 3501 | Introduction to the Health Services System | 3 | |
| Subtotal | 15 | |||
| Semester VI - Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| BUS ADM | 3103 | Integrative Business Applications | 3 | |
| BUS ADM | 3102 | Business Society & Ethics | 3 | |
| IBA or RSK MGT |
3101 or 3567 |
Fundamentals of International Business or International Risk Management |
3 | |
| HLT MGT | 3502 | Healthcare Financing & Information Technology | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester VII - Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| BUS ADM | 4196 | Global Business Policies | 3 | WI |
| Economics | 3507 | Health Economics | 3 | |
| Free Elective | 4 | |||
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester VIII - Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| RSK MGT | 4598 | Healthcare Risk Management | 3 | WI |
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Subtotal | 15 | |||
| Total credits for the B.B.A. in Risk Management & Insurance/ Healthcare Risk Management Track: |
124 | |||
| Department | Course # | Course Name | Hours | RCI |
| RSK MGT | 3501 | Life & Health Insurance & Employee Benefits | 3 | |
| RSK MGT | 3502 | Property & Liability Insurance Coverages | 3 | |
| RSK MGT | 3504 | Property & Liability Insurance Functions | 3 | |
| RSK MGT | 4597* | Global Corporate Risk Management | 3 | WI |
| Select one: | 3 | |||
| RSK MGT | 3503 | Retirement Plans | ||
| RSK MGT | 3505 | Actuarial Applications in Risk Management & Insurance | ||
| Subtotal | 15 | |||
| * This major capstone is taken in the final semester and all prerequisites must be met. | ||||
Please note that this sequence is suggested only, ensuring prerequisites are met. Students' academic sequences may differ based on individual academic plans.
| Semester I - Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| Statistics | 1001 | Pre-Calculus for Business | 3 | |
| English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
| Economics | 1101 | Macroeconomic Principles | 3 | |
| HR MGMT | 1101 | Organization & Management | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester II - Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
| Statistics | 1102 | Calculus for Business | 3 | |
| Economics | 1102 | Microeconomic Principles | 3 | |
| Law S.B.M. | 1101 | Legal Environment of Business | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester III - Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
| MIS | 2101 | Information Systems in Organizations | 3 | |
| Statistics | 2103 | Business Statistics {waives GenEd GQ requirement} | 4 | |
| Accounting | 2101 | Financial Accounting | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester IV - Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| Accounting | 2102 | Managerial Accounting | 3 | |
| BUS ADM | 2101 | Professional Development Strategies | 1 | |
| BUS ADM | 2196 | Business Communications | 3 | WI |
| Marketing | 2101 | Marketing Management | 3 | |
| RSK MGT | 2101 | Introduction to Risk Management | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester V - Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| Finance | 3101 | Financial Management | 3 | |
| MSOM | 3101 | Operations Management | 3 | |
| RSK MGT | 3501 | Life & Health Insurance & Employee Benefits | 3 | |
| RSK MGT | 3502 | Property & Liability Insurance Coverages | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester VI - Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| BUS ADM | 3103 | Integrative Business Applications | 3 | |
| BUS ADM | 3102 | Business Society & Ethics | 3 | |
| IBA or RSK MGT |
3101 or 3567 |
Fundamentals of International Business or International Risk Management |
3 | |
| RSK MGT | 3504 | Property & Liability Insurance Functions | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester VII - Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| BUS ADM | 4196 | Global Business Policies | 3 | WI |
| RSK MGT | 3503 or 3505 |
Retirement Plans or Actuarial Applications in Risk Management & Insurance |
3 | |
| Free Elective | 3 | |||
| Free Elective | 4 | |||
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester VIII - Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| RSK MGT | 4597 | Global Corporate Risk Management | 3 | WI |
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Subtotal | 15 | |||
| Total credits for the B.B.A. in Risk Management & Insurance/ Property-Liability/Corporate Risk Management Track: |
124 | |||
The Risk Management and Insurance (RSK MGT) Department and the Human Resource Management (HR MGMT) Department now offer several joint programs for students interested in a career in employee benefits and/or human resource management. These programs allow students to broaden their career options by taking advantage of the cross-training offered by these departments.
For more information on joint HR MGMT/RSK MGT courses, contact Rob Drennan 215-204-8894.
Students in any college who are interested in the health professions and want enhance their skills by understanding the business principles underlying healthcare systems should consider a minor in Healthcare Management. Risk Management majors who complete the Healthcare track are not eligible for the minor.
| © , Temple University. All rights reserved. Site created by Computer Services |