|
Site Map | Bulletin Home | Temple University |
| Overview | Enrolling | Responsibilities & Rights | Academic Policies | Academic Programs | Opportunities | Support & Services |
|
Academic Programs / Art & Architecture Bachelor of Science in Art EducationJo-Anna J. Moore, Ed. D., Chair Administrative Suite Room 210J We offer the Bachelor of Science in Art Education, an accredited program leading to Pennsylvania Certification in Art, K-12. Newly- expanded offerings in the Community Arts have developed courses with outreach to the Philadelphia community. Graduates from our Art programs have gone on to graduate study, field work in art galleries, studios, and a wide variety of art-related occupations. We have a 92% placement rate for Art Education in K-12 schools and also in community sites. The Art Education program ensures a fully-rounded preparation for the elementary and secondary school teacher. This program provides content study for art teacher preparation and teacher certification to teach art in kindergarten through twelfth grade. The requirements for the degree are 128 total credits. 42 credits are in studio art, 9 credits in Art History, 20 credits in Art Education, 18 credits in Education, and 35 to 45 credits in General Education or University Core Curriculum or required liberal arts courses. A 3.0 minimum cumulative GPA is required for registration in all Art Education courses. The department will accept a maximum of 24 semester hours of transfer studio credits toward the major. The Bachelor of Science degree in Art Education may be conferred upon a student by recommendation of the faculty and upon the satisfactory completion of a minimum of 128 semester hours of credit with a minimum cumulative GPA of 3.0. While a portfolio is not required for admission into the B.S. in Art Education degree program, if you have completed college-level studio courses and are seeking studio equivalency credit, you must complete a transfer portfolio review. The department will only accept up to 24 transfer credits of studio work toward the major. The transfer portfolio consists of seven to ten images of work for each studio art course you have completed along with a list of the size of the medium and the title of the course. Students must upload a portfolio to www.temple.slideroom.com or submit a CD-ROM. CDs will be discarded after the review. Do not send original art work or slides as these are not accepted and will not be reviewed. If sending a CD, clearly mark your name and telephone number along with "BA or BS transfer portfolio" on the front of the CD. These materials are to be sent to the Art and Art Education Office, Room 210J. Tyler School of Art, Temple University, 2001 North 13th Street, Philadelphia, PA 19122.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Course # | Course Name | Hours | RCI |
| Art | 1101 | Introduction to Visual Language: Painting | 3 | AR |
| Art | 1201 | Introduction to Visual Language: 3-D Design | 3 | AR |
| Art | 1401/1496/1996 | Introduction to Visual Language: Drawing | 3 | AR |
| Art | 1501 | Introduction to Visual Language: Design | 3 | AR |
| Art | 2102 | Intermediate Painting | 3 | |
| Art | 2111 | Aqueous Media | 3 | |
| Art Art |
2301 2311 |
Relief Printmaking I or Lithography |
3 | |
| Art | 2402 | Intermediate Drawing | 3 | |
| Art | 4796 | Art Seminar | 3 | WI |
| Crafts | 2151 | Beginning Ceramics | 3 | |
| Art History | 1155/1955 | Art Heritage of the Western World I | 3 | AR |
| Art History | 1156/1956 | Art Heritage of the Western World II | 3 | AR |
| Art History | Art History Elective (not Art History 1001) | 3-4 | ||
| Art Education | 3011 | Interdisciplinary Seminar in Community Arts | 3 | |
| Art | Studio Art Electives from Art department (three courses, including one digital studio) |
9 | ||
| Total | 51-52 |
| Department | Course # | Course Name | Hours | RCI |
| Psychology | 1061/1996 | Psychology as a Social Science | 3 | IN |
| History | 1101/1901 1102/1902 |
U.S. History to 1877 or U.S. History since 1877 |
3 | AC AC |
| Total | 9 |
| Department | Course # | Course Name | Hours | RCI |
| STOC AOD |
1111 1166 |
Public Speaking or Interpersonal Communication through the Life Span |
3 | |
| Literature Elective | Any University literature course. (See Department Advisor for pre-approval.) |
3 | ||
| Total | 6 |
| Department | Course # | Course Name | Hours | RCI |
| Art Education | 2001 | Science & Art of Teaching (Prerequisites: English 0802, 0812, or 0902 & Psych 1061.) (B-) | 4 | |
| Art Education | 3002 | Art in Elementary & Secondary Education (Prerequisites: Speech Screening, PPST tests, ART ED 2001. Application must be submitted during pre-registration the semester prior to taking the course.)(B-) | 4 | |
| Art Education | 4088 | Student Teaching is five full days per week. (Prerequisites: All EDUC and ART ED courses must be completed. Application must be submitted during pre-registration the semester prior to taking the course.) (C) | 12 | |
| Total | 20 |
| Department | Course # | Course Name | Hours | RCI |
| EDUC | 1196 | Education & Schooling in America (C) | 3 | AC/WI |
| EDUC | 1255 | Inclusive Education For a Diverse Society (C) | 3 | |
| EDUC | 1322 | The Developing Individual Across the Lifespan (C+) | 3 | |
| EDUC | 2205 | Curriculum Instruction & Technology in Education (C+) | 3 | |
| EDUC | 2255 | Effective Use of Instructional Technology in Classrooms (Prerequisite: Skills Test) (C+) |
3 | |
| EDUC | 2306 | Assessment and Evaluation (C) | 3 | |
| Total | 18 |
Note: Grades in parentheses indicate minimum grade necessary to count towards degree requirements.
Please note that this is a suggested academic plan. Depending on your situation, your academic plan may look different.
Requirements for New Freshman Students starting in the 2009-2010 Academic Year
| Year 1 - Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| English | 0802, 0812, or 0902 | Analytical Reading & Writing | 4 | GW |
| GenEd | 08xx or 0922 | Human Behavior | 3 | GB |
| Art | 1501 | Introduction to Visual Language: Design** | 3 | |
| Art | 1401/1496/1996 | Introduction to Visual Language: Drawing** | 3 | /WI |
| Art History | 1155 or 1955 | Art Heritage of the Western World I | 3 | |
| Semester Total | 16 | |||
| Year 1 - Spring | ||||
| IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
| GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
| Art | 1201 | Introduction to Visual Language: 3-D Design** | 3 | |
| Art | 1101 | Introduction to Visual Language: Painting** | 3 | |
| Art History | 1156 or 1956 | Art Heritage of the Western World II | 3 | |
| Semester Total | 16 | |||
| Year 2 - Fall | ||||
| IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
| Psychology | 1061/1996 | Psychology as a Social Science | 3 | /WI |
| Art | 2402 | Intermediate Drawing | 3 | |
| Art | 2301 2311 |
Relief Printmaking I or Lithography |
3 | |
| Education | 1196 | Education & Schooling in America | 3 | WI |
| STOC AOD |
1111 1166 |
Public Speaking or Interpersonal Communication through the Life Span |
3 | |
| Semester Total | 18 | |||
| Year 2 - Spring | ||||
| GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
| GenEd | 08xx or 09xx | Science & Technology | 3 | GS |
| Education | 1255 | Inclusive Education for a Diverse Society | 3 | |
| Elective | Studio Elective - Digital | 3 | ||
| Art | 2111 | Aqueous Media | 3 | |
| Education | 2255 | Effective Use of Instructional Technology in Classrooms | 3 | |
| Semester Total | 18 | |||
| Year 3 - Fall | ||||
| GenEd | 08xx or 09xx | Science & Technology | 3 | GS |
| Art | 2102 | Intermediate Painting | 3 | |
| Education | 1322 | The Developing Individual Across the Lifespan | 3 | |
| Art Education | 3011 | Interdisciplinary Seminar in Community Arts | 3 | |
| Art History | Art History Elective | 3 | ||
| Education | 2306 | Assessment and Evaluation | 3 | |
| Semester Total | 18 | |||
| Year 3 - Spring | ||||
| GenEd | 08xx or 09xx | Global/World Society* | 3 | GG |
| Crafts | 2151 | Beginning Ceramics | 3 | |
| Elective | Studio Elective | 3 | ||
| Education | 2205 | Curriculum Instruction & Technology in Education | 3 | |
| Art Education | 2001 | Science & Art of Teaching | 4 | |
| Semester Total | 16 | |||
| Year 4 - Fall | ||||
| Art Education | 3002 | Art in Elementary & Secondary Education | 4 | |
| History | 1101/1901 or 1102/1902 |
U.S. History to 1877 or U.S. History since 1877 |
3 | |
| Literature Elective | Any University literature course. (See Department Advisor for pre-approval.) |
3 | ||
| Art | 4796 | Art Seminar | 3 | WI |
| Elective | Studio Elective | 3 | ||
| Semester Total | 16 | |||
| Year 4 - Spring | ||||
| Art Education | 4088 | Student Teaching | 12 | |
| GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
| Semester Total | 15 | |||
| Total Hours for Art Education: | 128 (minimum) | |||
| *Summer or semester study abroad program will satisfy GenEd World Society requirement. | ||||
| **GenEd Arts (GA) Waiver: Completion of Art 1101, 1201, 1401 (1496/1996) and 1501. | ||||
| © , Temple University. All rights reserved. Site created by Computer Services |