|
Site Map | Bulletin Home | Temple University |
| Overview | Enrolling | Responsibilities & Rights | Academic Policies | Academic Programs | Opportunities | Support & Services |
|
Academic Programs / Tourism & Hospitality Tourism and Hospitality Management
Jeffrey W. Montague,
Assistant Dean Ira G. Shapiro, Department Chair Jennifer J. Thiel (Undergraduate Contact) Assistant Director of Student Services 1700 N. Broad Street Suite 316 (062-62) Philadelphia, PA 19122 215-204-8712
University RequirementsAll students are required to complete a set of university requirements: General Education (GenEd) or Core. New freshmen starting in the 2008-2009 academic year are required to complete the GenEd curriculum. New transfer students starting in the 2008-2009 academic year are required to complete the Core curriculum.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Course # | Course Name | Hours | RCI |
| THM | 1112 | Career Seminar | 1 | |
| THM | 1113 | Foundation of Leisure | 3 | |
| THM | 1114 | Leadership in Tourism, Hospitality, Sport, & Recreation | 3 | |
| THM | 2112 | Sophomore Research Seminar | 2 | |
| THM | 2114 | Leisure & Tourism in a Diverse Society | 3 | |
| THM | 3111 | Program & Special Event Planning | 3 | |
| THM | 3196 | Research Methodology (Prerequisite: THM 2112) | 3 | WI |
| THM | 4112 | Senior Professional Development Seminar (Prerequisite: Successful completion of THM 3185 and THM 3196, and senior standing) (Strongly Recommended: STOC 1111 [Public Speaking]) | 3 | |
| Total | 21 |
All Temple students must take a minimum of two writing-intensive courses. The specific writing-intensive courses required for this major are as follows:
| Department | Course # | Course Name | Hours | RCI |
| THM | 3196 | Research Methodology (Prerequisite: THM 2112) | 3 | WI |
| THM | Writing Intensive Course | 3 | WI |
| Department | Course # | Course Name | Hours | RCI |
| THM | 3185 | Internship I (180 Hours) (Prerequisite: C- or better in all THM 1000- and 2000-level courses) | 3 | |
| THM | 4185 | Internship II (600 Hours) (Prerequisite: C- or better in all THM courses) (Co-requisite: THM 4191) | 10-12 | |
| THM | 4191 | Senior Project (Prerequisite: C- or better in all THM courses) (Co-requisite: THM 4185) | 3 | |
| Total | 16 |
| Department | Course # | Course Name | Hours | RCI |
| THM | 1311 | Introduction to Tourism & Hospitality | 3 | |
| THM | 3311 | Organization Management in Tourism & Hospitality | 3 | |
| THM | 3313 | Financial Issues in Tourism & Hospitality (Prerequisite: ACCT 2101 and ECON 1101) | 3 | |
| THM | 3323 | International Tourism | 3 | |
| THM | 4312 | Legal Issues in Tourism & Hospitality | 3 | |
| Select one of the following based on your selected Concentration: | 3 | |||
| Hospitality Management Concentration Capstone Course | ||||
| THM | 4321 | Hospitality Management Systems (Co-requisite: THM 4112) |
||
| or | ||||
| Destination & Event Management Concentration Capstone Course | ||||
| THM | 4322 | Designing Tourism Experiences (Co-requisite: THM 4112) |
||
| Total | 18 | |||
| Department | Course # | Course Name | Hours | RCI |
| Select two: | 6 | |||
| THM | 3320 | Special Topics in Hospitality Management | 3 | |
| THM | 3324 | Hospitality Operations | 3 | |
| THM | 3328 | Gaming & Casino Management | 3 | |
| THM | 3425 | Event Management: History, Theory, & Best Practices | 3 | |
| Department | Course # | Course Name | Hours | RCI |
| Select two: | 6 | |||
| THM | 3321 | Tourism Planning & Development | 3 | |
| THM | 3327 | Advanced Destination Marketing Systems | 3 | |
| THM | 3330 | Special Topics in Destination & Event Management | 3 | |
| THM | 3425 | Event Management: History, Theory, & Best Practices | 3 | |
| Department | Course # | Course Name | Hours | RCI |
| Accounting | 2101 | Financial Accounting | 3 | |
| Economics | 1101 | Macroeconomic Principles (Prerequisite: Knowledge of elementary algebra) |
3 | |
| Marketing | 2101 | Marketing Management (Prerequisite: ECON 1101/1102 is highly recommended) |
3 | |
| Highly Recommended: | ||||
| Human Resource Management | 1101 | Organization & Management (Prerequisite: English 0802, 1002 or 1022) |
3 | |
| These four classes complete the required lower division courses of the Business Minor. | ||||
| Total | 9 | |||
| Department | Course # | Course Name | Hours | RCI |
| First Aid Certification | 0 | |||
| CPR Certification | Community level or better | 0 | ||
| Industry-Related Experience | Minimum 250 hours of participation required prior to THM 4112 (Senior Professional Development Seminar) | 0 |
See Advisor. (http://sbm.temple.edu/advising/minor.html#business)
See Advisor. (http://sbm.temple.edu/advising/minor.html#general_business_studies)
See Advisor. (www.temple.edu/gus/undergrad_minor.html)
See Advisor. (www.temple.edu/gus/undergrad_minor.html)
See Advisor. (http://mis.temple.edu)
| © , Temple University. All rights reserved. Site created by Computer Services |