|
Site Map | Bulletin Home | Temple University |
| Overview | Enrolling | Responsibilities & Rights | Academic Policies | Academic Programs | Opportunities | Support & Services |
|
Academic Programs / Business & ManagementRisk Management & InsuranceR. B. Drennan, Program Director Temple University's program in Risk Management and Insurance (RMI) is nationally recognized. Located in the Department of Risk, Insurance, and Healthcare Management, the program prepares students to identify and evaluate various sources of risk, then select and implement solutions to control these risks through insurance and other mechanisms of risk transfer and distribution. Graduates of this program often enter the risk management or employee benefit departments of large businesses and other organizations. They may also take challenging positions within insurance or benefit consulting firms, brokerage firms, agency operations, or insurance companies. Risk management and insurance majors are strongly encouraged to become active in the Sigma chapter of Gamma Iota Sigma, Temple's national award-winning professional student organization in Risk Management, Insurance, and Actuarial Science. The organization hosts numerous guest speakers from the industry, sponsors a variety of career development seminars, and maintains a widely-distributed résumé book. For more information, please contact the GIS President, at 215-204-9368 or visit the web site at www.sigmachapter.org.
Major Tracks within Risk Management & InsuranceStudents in the Risk Management & Insurance major may select from one of three tracks depending on their interests. These include:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | Course # | Course Title | Hours | Attribute |
| RMI | 3501 | Life & Health Insurance & Employee Benefits | 3 | |
| RMI | 3502 | Property & Liability Insurance Coverages | 3 | |
| RMI | 3503 | Retirement Plans | 3 | |
| RMI | 4596* | Advanced Topics in Health & Welfare Employee Benefits | 3 | WI |
| Select one: | 3 | |||
| RMI | 3504 | Property & Liability Insurance Functions | ||
| RMI | 3505 | Actuarial Applications in Risk Management & Insurance | ||
| RMI | 4597 | Global Corporate Risk Management | WI | |
| HCM | 4596** | Healthcare Quality & Risk Management | WI | |
| Subtotal | 15 | |||
| * This major capstone is taken in the final semester and all prerequisites must be met. | ||||
| ** Completion of prerequisites of HCM 3501 and 3502 required. This course is offered only in fall. | ||||
Please note that this sequence is suggested only, ensuring prerequisites are met. Students' academic sequences may differ based on individual academic plans.
| Semester I - Fall | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| Statistics | 1001 | Pre-Calculus for Business | 3 | |
| English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
| Economics | 1101 | Macroeconomic Principles | 3 | |
| HRM | 1101 | Leadership & Organizational Management | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester II - Spring | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
| Statistics | 1102 | Calculus for Business | 3 | |
| Economics | 1102 | Microeconomic Principles | 3 | |
| Legal Studies | 1101 | Legal Environment of Business | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester III - Fall | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
| MIS | 2101 | Information Systems in Organizations | 3 | |
| Statistics | 2103 | Business Statistics {waives GenEd GQ requirement} | 4 | |
| Accounting | 2101 | Financial Accounting | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester IV - Spring | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| Accounting | 2102 | Managerial Accounting | 3 | |
| BA | 2101 | Professional Development Strategies | 1 | |
| BA | 2196 | Business Communications | 3 | WI |
| Marketing | 2101 | Marketing Management | 3 | |
| RMI | 2101 | Introduction to Risk Management | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester V - Fall | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| Finance | 3101 | Financial Management | 3 | |
| MSOM | 3101 | Operations Management | 3 | |
| RMI | 3501 | Life & Health Insurance & Employee Benefits | 3 | |
| RMI | 3502 | Property & Liability Insurance Coverages | 3 | |
| Free Elective | 3 | |||
| Subtotal | 15 | |||
| Semester VI - Spring | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| BA | 3103 | Integrative Business Applications | 3 | |
| BA | 3102 | Business Society & Ethics | 3 | |
| IB or RMI |
3101 3567 |
Fundamentals of International Business or International Risk Management |
3 | |
| RMI | 3503 | Retirement Plans | 3 | |
| Free Elective | 3 | |||
| Subtotal | 15 | |||
| Semester VII - Fall | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| BA | 4101 | Global Business Policies | 3 | |
| RMI | 4596 | Advanced Topics in Health & Welfare Employee Benefits | 3 | WI |
| Free Elective | 3 | |||
| Free Elective | 4 | |||
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester VIII - Spring | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Select one of the following: | 3 | |||
| RMI RMI RMI HCM |
3504 3505 4597 4596* |
Property & Liability Insurance Functions Actuarial Applications in Risk Management & Insurance Global Corporate Risk Management Healthcare Quality & Risk Management |
WI WI |
|
| Subtotal | 15 | |||
| * This course is offered only in the fall and has prerequisites of HCM 3501 and 3502. Students who want to take this option as an elective should plan to take HCM 3501 in Semester 5; HCM 3502 in Semester 6 and HCM 4596 in Semester 7. |
||||
| Total credits for the B.B.A. in Risk Management & Insurance/ Employee Benefits Track: |
124 | |||
| Subject | Course # | Course Title | Hours | Attribute |
| RMI | 3501 | Life & Health Insurance & Employee Benefits | 3 | |
| RMI | 3502 | Property & Liability Insurance Coverages | 3 | |
| HCM | 3501 | Introduction to the Health Services System | 3 | |
| HCM | 3502 | Healthcare Financing & Information Technology | 3 | |
| Economics | 3507 | Health Economics | 3 | |
| HCM | 4596* | Healthcare Quality & Risk Management | 3 | WI |
| Subtotal | 18 | |||
| * This major capstone is offered only in fall semester and all prerequisites must be met. | ||||
Please note that this sequence is suggested only, ensuring prerequisites are met. Students' academic sequences may differ based on individual academic plans.
| Semester I - Fall | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| Statistics | 1001 | Pre-Calculus for Business | 3 | |
| English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
| Economics | 1101 | Macroeconomic Principles | 3 | |
| HRM | 1101 | Leadership & Organizational Management | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester II - Spring | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
| Statistics | 1102 | Calculus for Business | 3 | |
| Economics | 1102 | Microeconomic Principles | 3 | |
| Legal Studies | 1101 | Legal Environment of Business | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester III - Fall | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
| MIS | 2101 | Information Systems in Organizations | 3 | |
| Statistics | 2103 | Business Statistics {waives GenEd GQ requirement} | 4 | |
| Accounting | 2101 | Financial Accounting | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester IV - Spring | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| Accounting | 2102 | Managerial Accounting | 3 | |
| BA | 2101 | Professional Development Strategies | 1 | |
| BA | 2196 | Business Communications | 3 | WI |
| Marketing | 2101 | Marketing Management | 3 | |
| RMI | 2101 | Introduction to Risk Management | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester V - Fall | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| Finance | 3101 | Financial Management | 3 | |
| MSOM | 3101 | Operations Management | 3 | |
| RMI | 3501 | Life & Health Insurance & Employee Benefits | 3 | |
| RMI | 3502 | Property & Liability Insurance Coverages | 3 | |
| HCM | 3501 | Introduction to the Health Services System | 3 | |
| Subtotal | 15 | |||
| Semester VI - Spring | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| BA | 3103 | Integrative Business Applications | 3 | |
| BA | 3102 | Business Society & Ethics | 3 | |
| IB or RMI |
3101 or 3567 |
Fundamentals of International Business or International Risk Management |
3 | |
| HCM | 3502 | Healthcare Financing & Information Technology | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester VII - Fall | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| BA | 4101 | Global Business Policies | 3 | |
| HCM | 4596* | Healthcare Quality & Risk Management | 3 | WI |
| Free Elective | 4 | |||
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester VIII - Spring | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| Economics | 3507 | Health Economics | 3 | |
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Subtotal | 15 | |||
| *This course is offered only in the fall and has prerequisites of HCM 3501 and 3502. Students should plan to take HCM 3501 in Semester 5; HCM 3502 in Semester 6 and HCM 4596 in Semester 7. |
||||
| Total credits for the B.B.A. in Risk Management & Insurance/ Healthcare Risk Management Track: |
124 | |||
| Subject | Course # | Course Title | Hours | Attribute |
| RMI | 3501 | Life & Health Insurance & Employee Benefits | 3 | |
| RMI | 3502 | Property & Liability Insurance Coverages | 3 | |
| RMI | 3504 | Property & Liability Insurance Functions | 3 | |
| RMI | 4597* | Global Corporate Risk Management | 3 | WI |
| Select one: | 3 | |||
| RMI | 3503 | Retirement Plans | ||
| RMI | 3505 | Actuarial Applications in Risk Management & Insurance | ||
| Subtotal | 15 | |||
| * This major capstone is taken in the final semester and all prerequisites must be met. | ||||
Please note that this sequence is suggested only, ensuring prerequisites are met. Students' academic sequences may differ based on individual academic plans.
| Semester I - Fall | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| Statistics | 1001 | Pre-Calculus for Business | 3 | |
| English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
| Economics | 1101 | Macroeconomic Principles | 3 | |
| HRM | 1101 | Leadership & Organizational Management | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester II - Spring | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
| Statistics | 1102 | Calculus for Business | 3 | |
| Economics | 1102 | Microeconomic Principles | 3 | |
| Legal Studies | 1101 | Legal Environment of Business | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester III - Fall | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
| MIS | 2101 | Information Systems in Organizations | 3 | |
| Statistics | 2103 | Business Statistics {waives GenEd GQ requirement} | 4 | |
| Accounting | 2101 | Financial Accounting | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester IV - Spring | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| Accounting | 2102 | Managerial Accounting | 3 | |
| BA | 2101 | Professional Development Strategies | 1 | |
| BA | 2196 | Business Communications | 3 | WI |
| Marketing | 2101 | Marketing Management | 3 | |
| RMI | 2101 | Introduction to Risk Management | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester V - Fall | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| Finance | 3101 | Financial Management | 3 | |
| MSOM | 3101 | Operations Management | 3 | |
| RMI | 3501 | Life & Health Insurance & Employee Benefits | 3 | |
| RMI | 3502 | Property & Liability Insurance Coverages | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester VI - Spring | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| BA | 3103 | Integrative Business Applications | 3 | |
| BA | 3102 | Business Society & Ethics | 3 | |
| IB or RMI |
3101 or 3567 |
Fundamentals of International Business or International Risk Management |
3 | |
| RMI | 3504 | Property & Liability Insurance Functions | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester VII - Fall | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| BA | 4101 | Global Business Policies | 3 | |
| RMI | 3503 or 3505 |
Retirement Plans or Actuarial Applications in Risk Management & Insurance |
3 | |
| Free Elective | 3 | |||
| Free Elective | 4 | |||
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester VIII - Spring | ||||
| Subject | Course # | Course Title | Hours | Attribute |
| RMI | 4597 | Global Corporate Risk Management | 3 | WI |
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Subtotal | 15 | |||
| Total credits for the B.B.A. in Risk Management & Insurance/ Property-Liability/Corporate Risk Management Track: |
124 | |||
The Risk Management and Insurance (RMI) Department and the Human Resource Management (HRM) Department now offer several joint programs for students interested in a career in employee benefits and/or human resource management. These programs allow students to broaden their career options by taking advantage of the cross-training offered by these departments.
For more information on joint HRM/RMI courses, contact Rob Drennan 215-204-8894.
Students in any college who are interested in the health professions and want enhance their skills by understanding the business principles underlying healthcare systems should consider a minor in Healthcare Management. Risk Management majors who complete the Healthcare track are not eligible for the minor.
| © , Temple University. All rights reserved. Site created by Computer Services |